Four UK companies get Creative Europe development backing; total UK investment revealed for 2014-16.
The latest results from Creative Europe’s Slate Funding scheme have been published with 69 production companies receiving more than €12m towards film and TV development in 2017.
Overall, 163 applications were submitted from 24 countries.
Scroll down for full list
Four UK companies secured funding: Aardman Animations, Number 9 Films, Lupus Films and Spring Films.
Carol and Colette producers Number 9 were among fifteen companies to receive a maximum grant of €210,000. Other companies to receive the same amount included Germany’s Senator, Denmark’s Zentropa and Italy’s Indigo Film.
As the UK heads towards Brexit, UK companies are seeking more money from the EU. UK submissions for funding increased from 15 last year to 22 this year.
The UK submitted the second-most number of applications behind France’s 33 and also asked for the second-highest amount of total funding (€3.6m) but its grant success rate was the lowest of all countries by both amount received (20% of amount applied for) and applications supported (4/22).
UK benefit
The results coincide with a Creative Europe report - launched today at a Creative Europe Desk UK Forum in east London - on the value of its funding to UK film and TV companies between 2014-16.
The EU funding programme has supported 283 UK cultural and creative organisations and audiovisual companies in that period as well as the distribution of 115 UK films in other European countries, with grants totalling €57m.
Grants totalling €11.7m were awarded to 55 UK film, TV and games companies, 50 UK cinemas in the Europa Cinemas network and distribution of 45 UK films elsewhere in Europe.
A total of 45 UK films including I, Daniel Blake, A United Kingdom and Suffragette, had their distribution supported in other European countries with €5.8m of investment.
Likewise, films from elsewhere in Europe received support for their release in the UK, including Mustang (Turkey), Elle (France) and A Bigger Splash (Italy).
In that period 12 UK production companies received €1.4m for development of film, TV, digital platforms and video games and 116 UK audiovisual professionals attended Creative Europe-funded training courses.
To date the UK Government has not set out how it will replace Creative Europe funding for the film, TV and games sectors should that funding no longer be available post-Brexit.
Creative Europe has a €1.46 bn budget over seven years from 2014.
With grants totalling €40m between 2014-2015, the UK received 13% of the entire €319m Creative Europe budget in that period. This compares favourably with the UK’s contribution to the programme over that period, which was estimated by Creative Europe to be €30m, which is 10.7%.
Full list of 2017 Creative Europe Slate Funding beneficiaries
Country | Applicant Organisation | Maximum EU Grant € |
---|---|---|
NL | Pupkin Film BV | 210,000.00 |
NL | Phanta Vision B.V. | 210,000.00 |
DE | Senator Film Produktion GmbH | 210,000.00 |
DK | Made in Copenhagen APS | 210,000.00 |
IE | Deadpan Pictures Limited | 210,000.00 |
UK | Number 9 Films Limited | 210,000.00 |
BE | Lunanime | 210,000.00 |
DK | Zentropa Entertainments 19 ApS | 210,000.00 |
SE | B-Reel Feature Films AB | 210,000.00 |
IT | Indigo Films Ltd | 210,000.00 |
NO | Viafilm AS | 210,000.00 |
DK | Space Rocket Nation ApS | 210,000.00 |
BE | Tarantula SCRL | 210,000.00 |
IE | Moetion Films Limited | 210,000.00 |
DE | TamTam Film GmbH | 210,000.00 |
UK | Aardman Animations Limited | 200,000.00 |
NL | Topkapi Rights I BV | 200,000.00 |
SE | Zentropa Sweden AB | 200,000.00 |
BE | A Private View | 200,000.00 |
DE | WunderWerk GMBH | 200,000.00 |
FR | Agat Films et Cie SAS | 200,000.00 |
FR | Les Films du Lendemain | 200,000.00 |
FR | Studio 100 Animation SAS | 200,000.00 |
FR | Xilam Animatiion SA | 200,000.00 |
NO | Tordenfilm AS | 200,000.00 |
DK | Zentropa Entertainments 31 APS | 200,000.00 |
DK | Profile Pictures APS | 200,000.00 |
SE | Jarowskij Sverige AB | 200,000.00 |
FR | Camera Lucida Productions EURL | 200,000.00 |
NL | Bosbros BV | 200,000.00 |
DE | Looks Film & TV Produktionen GMBH | 200,000.00 |
DE | Akkord Film Produktionen GMBH | 200,000.00 |
NL | New AMS Film Company | 200,000.00 |
FI | Matila Rohr Nordisk OY | 199,970.00 |
UK | Lupus Films Limited | 199,812.00 |
IT | Mir Cinematografica SRL | 195,000.00 |
FR | Le Petit Bureau | 193,500.00 |
CZ | Negativ SRO | 190,000.00 |
FR | Millimages SA | 190,000.00 |
FR | Sacrebleu productions | 190,000.00 |
BE | Savage Film BVBA | 190,000.00 |
IE | Subotica Limited | 184,000.00 |
FR | Blue Spirit Productions | 180,000.00 |
DK | Plus Pictures APS | 180,000.00 |
DE | 2Pilots Filmproduction GMBH | 180,000.00 |
CZ | Dramedy Productions S.R.O | 175,000.00 |
IE | Element Pictures Ltd | 167,125.00 |
FR | CDP SARL | 160,000.00 |
DE | Kick Film GMBH | 160,000.00 |
FR | Uplan.com | 150,000.00 |
FR | ZED Zooethnological Documentaries SAS | 150,000.00 |
DE | Gebrueder Beetz Filmproduktion Berlin GMBH & Co KG | 150,000.00 |
NO | Piraya Film AS | 150,000.00 |
CZ | Nutprodukce S.R.O | 148,000.00 |
IT | La Sarraz Pictures SRL | 145,000.00 |
EL | Argonauts Productions S.A. | 143,000.00 |
AT | KGP Kranzelbinder Gabriele Production GMBH | 138,000.00 |
DE | Maja de Filmproduktions GMBH | 135,000.00 |
FR | Alegria SARL | 131,000.00 |
FI | Helsinki-Filmi OY | 130,000.00 |
FI | OY Bufo AB | 130,000.00 |
IT | Doclab SRL | 120,000.00 |
UK | Spring Films Ltd | 110,000.00 |
EL | Karnavas & Kontovrakis SIA OE | 104,000.00 |
RO | HI Film Productions SRL | 103,900.00 |
HU | Eclipse Film Filmgyarto es Szolgaltato Korlatolt Felelossegu Tarsasag | 102,000.00 |
RS | Centar Za Filmsku Umetnost Art & Popcorn Doo | 96,000.00 |
NL | Pieter Van Huystee Film & TV Produkties BV | 95,580.00 |
HR | Inter Film DOO | 94,544.00 |
Total | 69 | 12,210,831.00 |
No comments yet