France’s top 20 films over 2009 and the top ten French films at the box office.
Source: Rentrak EDI. *Film still on releaes at year’s end
Top 10 French Films At The Box Office 2009 | ||
---|---|---|
Title | Distributor | Admissions |
Little Nicholas | Wild Bunch | 5.5m |
Arthur And The Revenge Of The Maltazard * | EuropaCorp | 3.8m |
LOL (Laughing Out Loud) | Pathe | 3.7m |
Coco | StudioCanal | 3m |
OSS 177: Lost In Rio | Guamont | 2.6m |
Neuilly Sa Mere! | UGC Dist | 2.5m |
Safari | Pathe | 2m |
Lucky Luke | UGC Dist | 1.9m |
The Concert | EuropaCorp | 1.8m |
The Other Side Of The Bed | Mars | 1.8m |
France Top 20 Films of 2009 | ||
Ice Age: Dawn Of The Dinosaurs | 20th Fox | 7.8m |
Avatar* | 20th Fox | 7.5m |
Harry Potter And The Half Blood Price | Warner Bros | 6.1m |
Little Nicholas | Wild Bunch | 5.5m |
2012 | SPRI | 4.6m |
Up | Walt Disney SMPI | 4.5m |
The Twilight Saga: New Moon | SND | 4.2m |
Arthur And The Revenge Of The Maltazard* | EuropaCorp | 3.8m |
LOL (Laughing Out Loud | Pathe | 3.7m |
Gran Torino | Warner Bros | 3.4m |
Coco | StudioCanal | 3m |
Bolt | Walt Disney SMPI | 3m |
Inglourious Basterds | UPI | 2.8m |
Twilight | SND | 2.8m |
Slumdog Millionaire | Pathe | 2.7m |
The Curious Case Of Benjamin Button | Warner Bros | 2.6m |
OSS 117: Lost In Rio | Gaumont | 2.6m |
Neuilly Sa Mere! | UGC Dist | 2.5m |
Transformers: Revenge Of The Fallen | PPI | 2.3m |
Angels & Demons | SPRI | 2m |
No comments yet