Driven by US films with a few local gems, total admissions were the highest since 1982, with 200.9 million tickets sold.
Little Nicholas (Le Petit Nicolas) was boosted by audience awareness of the books and strong word of mouth to become the fourth highest-grossing film of the year.
By contrast, Jean-Pierre Jeunet’s long-awaited Micmacs, released five years after the director’s A Very Long Engagement, failed to catch light with cinema-goers despite being generally well-received by critics.
France: Top 5 Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Avatar (US) | 20th Fox | $92.5m* |
Ice Age: Dawn Of The Dinosaurs (US) | 20th Fox | $64.4m |
Harry Potter And The Half Blood Prince (US-UK) | Warner Bros | $36.9m |
Little Nicholas (Fr) | Wild Bunch Distribution | $45.6m |
2012 (US) | SPRI | $38.3am |
* To December 31. Still on release | ||
$ figures approximated on a €6.10 average ticket price | ||
Source: CNC/cbo-boxoffice.com |
France: Top 5 Local Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Little Nicholas (Fr) | Wild Bunch | $45.6m |
Arthur And The Revenge Of The Maltazard (fr) | Europa | $31.7m |
LOL (Laughing Out Loud) (Fr) | Pathe | $30.2m |
Coco (Fr) | StudioCanal | $24.9m |
OSS 117: Lost In Rio (Fr) | Gaumont | $20.8m |
$ figures approximated on a €6.10 average ticket price
France: Top 10 Sell-Through DVD 2009 | |
---|---|
Title | Distributor |
Ice Age: Dawn Of The Dinosaurs | 20th Video/FPE |
Twilight | M6 Video/WHV |
Ho Me | Europe |
Harry Potter And The Half-Blood Prince | Warner Bros/WHV |
Les Enfoires - 2009: Les Enfoires Font Leurs Cinema | ULM/Universal Music |
Wall-E | Disney/WDSHE |
Harry Potter And The Half-Blood Prince (Collectors’ Edition) | Warner Bros/WHV |
Kung Fu Panda | DreamWorks/PHE |
Madagascar: Escape 2 Africa | DreamWorks/PHE |
Quantum Of Solace | MGM/FPE |
Source: Ecran Total
Foreign Releases 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
The Girl With The Dragon Tattoo (Swe-Den-Ger) | UGC | $10.1m |
Broken Embraces (sp) | Pathe | $7.6m |
Ponyo (Jap) | Walt Disney SMPI | $7.4m |
The Boat That Rocked (aka Pirate Radio) (US-UK-Fr) | StudioCanal | $5.3m |
The White Ribbon (Ger-Aust-Fr-It) | Films Du Losange | $3.7m |
Looking For Eric (UK-Fr-Ger-It-Bel) | Diaphana | $4.2m |
Red Cliff (Chi) | Metropolitan | $4.2m |
[Rec]2 (Sp) | Le Pacte | $3.7m |
Easy Virtue (UK) | Pyramide | $2.8m |
The Descent Part 2 (UK) | Pathe | $2.5m |
$ figures approximated on a €6.10 average ticket price
Source: CNC/cbo-boxoffice.com
No comments yet