Admissions dipped slightly in 2009 to 99.1 million from 99.4 million in 2008.
However thanks to a boom in 3D screens (from 40 in January 2009 to 416 in January 2010) and the increased ticket price these rbing, Italy’s gross box office increased by 4.9% year on year, even before Avatar’s release on January 15, 2010.
Local films struggled in 2009 following a two-year boom, with the blame pinned on weak product. Relief came in the guise of a trio of international titles: Moviemax’s The Imaginarium Of Doctor Parnassus and Eagle Pictures’ Dorian Gray both performed better in Italy than anywhere else in Europe. The former can be attributed to director Terry Gilliam’s popularity in Italy and a clever marketing campaign from Moviemax, while Eagle built on good word of mouth for Dorian Gray in a territory fond of British-themed stories. Another strong performer was Warner Bros’ Christmas outing Sherlock Holmes.
Italy: Top 5 Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Ice Age: Dawn Of The Dinosaurs (US) | 20th Fox | $41.1m |
Angels & Demons (US) | SPRI | $25.9m |
Harry Potter And The Half-Blood Prince (US-UK) | Warner Bros | $25.4m |
The Twilight Saga: New Moon (US) | Eagle Pictures | $22.8m |
Christmas In Beverly Hills (US-It) | Filmauro | $22.8m |
Source: Cinetel
Italy: Top 5 Local Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Christmas In Beverly Hills (US-It) | Filmauro | $22.8m |
Cado Calle Nubi (it) | Medusa Film | $17.7m |
Italians (It) | Filmauro | $16.9m |
Ex (Fr-It) | 01 Distribution | $14.8m |
Baaria (Fr-It) | Medusa Film | $14.6m |
Source: Cinetel
Foreign Releases 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
The Imaginarium Of Doctor Parnassus (Fr-UK-Can | Moviemax | $10.2m |
Dorian Gray (UK) | Eagle Pictures | $7.3m |
Easy Virtue (UK) | Eagle Pictures | $5.3m |
Inkheart (US-UK-Ger) | Eagle Pictures | $3.4m |
Planet 51 (Sp-US-UK) | Moviemax | $3.4m |
The Boy In The Striped Pyjamas (US-UK) | Walt Dosney SMPI | $2.5m |
The Girl Who Played With Fire (Den-Ger-Swe) | BIM | $1.9m |
Red Cliff (Chi) | Eagle Pictures | $1.8m |
Coco Before Chanel (Fr) | Warner Bros | $1.8m |
Death Defying Acts (UK-Aus) | Eagle Pictures | $1.7m |
Source: Cinetel
Italy: Top 10 DVD Sell-Through, Jan - June 2009 |
---|
Title |
Wall-E |
Twilight |
Madagascar 2 |
Mamma Mia! The Movie |
High School Musical 3 : Senior Year |
Pinocchio |
Quantum Of Solace |
The Dark Knight |
Hancock |
Kung Fu Panda |
Source: Univideo
No comments yet