The Brazilian box office edged close to the Real1bn - around $550m - mark in 2009, hitting $533m (Real970m), thanks to the country’s overall economic growth, the expansion of 3D theatres and the excellent performance of Brazilian films at the local box office.
A wave of local hits, mostly comedies, garners a market share of 14.2%, the highest since 2004. Daniel Filho’s If I Were You 2 was the second highest grossing film of the year, behind Ice Age: Dawn Of The Dinosaurs. In 2008, only five films were released in 3D; this increased to 12 in 2009. The number of 3D-enabled theatres rose from 20 at the beginning of the year to 97 by December.
Brazil: Top 5 Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Ice Age: Dawn Of The Dinosaurs US) | 20th Fox | $43m |
If I Were You 2 (Bra) | Fox | $25.2m |
The Twilight Saga: New Moon (US) | Paris | $24.3m |
2012 (US) | SPRI | $23.1m |
Harry Potter And The Half-Blood Prince (US-UK) | Warner Bros | $19.1m |
Source: Filme B
Brazil: Top 5 Local Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
If I Were You 2 (Bra) | 20th Fox | $25.2m |
A Mulher Invisivel (Bra) | Warner Bros | $10.8m |
So Normal 2 (Bra) | Imagem | $10m |
Diva (Bra) | Downtown/Rio Filme | $8.7m |
O Menino Da Porteira (Bra) | SPRI | $2.3m |
Source: Filme B
Brazil: Top 5 DVD Film Rentals 2009 | |
---|---|
Title | Distributor |
The Proposal | Disney Home Video |
Twilight | Paris |
Australia | Fox |
Slumdog Millionaire | Europa |
Transformers: Revenge Of The Fallen | Fox |
Source: Filme B
Brazil: Top 5 DVD Sell-Through 2009 | |
---|---|
Title | Distributor |
Twilight | Paris |
High School Musical 3: Senior Year | Disney Home Video |
Marley & Me | Fox Home Video |
Up | Disney Home Video |
The Curious Case Of Benjamin Button | Warner Home Video |
Source: Filme B
Brazil: Foreign Releases 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Broken Embraces (Sp) | UPI | $1m |
Coco Before Chanel (Fr) | Warner Bros | $0.7m |
The Class (Fr) | Imovision | $0.6m |
Lesbian Vampire Killers (UK) | Imagem | $0.5m |
Okuribito (Jap) | Paris | $0.4m |
Sunshine Barry And The Disco Worms (Ger) | Imagem | $0.34m |
Antichrist (Den-Ger-Fr-Swe-It-Pol) | Europa | $0.33m |
The Counterfeiters (Aust-Ger) | Europa | $0.276 |
Happy-Go-Lucky (UK) | Imagem | $0.275 |
The Dolphin: Story Of A Dreamer (Ger-Peru-It) | Fox | $0.26m |
Source: Filme B
No comments yet