ANALYSIS: INTERNATIONAL BOX-OFFICE WEEKEND NOVEMBER 15-17 |
| (Last | | 3-day | | | |
| week) | Film (origin) | gross $ | Scrs | Cume $ | Terr |
1 | New | Beowulf (US) | $17,408,814 | 2,432 | $17,408,814 | 13 |
2 | New | American Gangster (US) | $14,299,230 | 1,477 | $14,708,907 | 14 |
3 | (5) | The Heartbreak Kid (US) | $7,492,841 | 1,883 | $52,014,350 | 34 |
4 | (1) | Om Shanti Om (Ind) | $6,298,297 | 1,244 | $25,646,119 | 17 |
5 | (4) | Ratatouille (US) | $5,935,711 | 2,936 | $396,702,258 | 25 |
6 | (14) | Elizabeth: The Golden Age (UK-US-Fr) | $5,789,535 | 1,579 | $21,797,130 | 12 |
7 | (3) | Lions For Lambs (US) | $5,574,417 | 2,706 | $19,489,782 | 52 |
8 | New | Matrimonio Alle Bahamas (It) | $4,409,009 | 431 | $4,409,009 | 1 |
9 | (7) | Resident Evil: Extinction (Aus-Ger-UK-US) | $3,811,183 | 1,483 | $86,202,135 | 39 |
10 | (2) | Saawariya (Ind) | $3,716,524 | 822 | $17,064,925 | 13 |
11 | (8) | Lust, Caution (Chi-HK-Tai-US) | $3,700,850 | 710 | $34,034,190 | 15 |
12 | (6) | Stardust (UK-US) | $3,767,209 | 2,008 | $89,054,992 | 47 |
13 | (10) | The Bourne Ultimatum (US) | $3,502,068 | 994 | $202,385,778 | 22 |
14 | (11) | Saw IV (US) | $3,420,621 | 1,548 | $37,726,666 | 27 |
15 | (12) | Sky Of Love (Jap) | $3,068,076 | 289 | $17,835,267 | 1 |
16 | (15) | Le Grand Chef (S Kor) | $2,862,456 | 330 | $13,651,042 | 1 |
17 | (9) | 30 Days Of Night (US) | $2,710,683 | 1,277 | $15,376,296 | 14 |
18 | (21) | Surf's Up (US) | $2,658,108 | 1,434 | $80,107,789 | 24 |
19 | (13) | Always: Sunset On Third Street 2 (Jap) | $2,639,753 | 382 | $19,785,863 | 1 |
20 | (17) | Come Tu Mi Vuoi (It) | $2,623,379 | 367 | $7,262,603 | 1 |
21 | (16) | Good Luck Chuck (US) | $2,284,744 | 812 | $13,523,633 | 15 |
22 | (18) | Bee Movie (US) | $2,124,708 | 563 | $11,001,623 | 5 |
23 | (20) | Lissi Und Der Wilde Kaiser (Ger) | $1,889,745 | 900 | $21,761,321 | 3 |
24 | (44) | Michael Clayton (US) | $1,887,649 | 750 | $23,328,101 | 18 |
25 | New | Seven Days (S Kor) | $1,846,029 | 300 | $2,466,659 | 1 |
26 | (19) | Eastern Promises (Can-UK-US) | $1,770,442 | 554 | $17,256,968 | 11 |
27 | (22) | The Game Plan (US) | $1,634,780 | 773 | $13,992,429 | 9 |
28 | (33) | Le Coeur Des Hommes 2 (Fr) | $1,557,959 | 534 | $12,130,056 | 2 |
29 | (25) | The Orphanage (Sp) | $1,517,088 | 353 | $31,500,820 | 1 |
30 | New | One More Chance (Phil) | $1,497,862 | 70 | $1,497,862 | 1 |
31 | (27) | Crows: Episode 0 (Jap) | $1,403,171 | 259 | $16,699,857 | 1 |
32 | (24) | Superbad (US) | $1,364,884 | 961 | $45,244,801 | 37 |
33 | (26) | The Three Investigators ... (Ger-S Afr) | $1,346,813 | 669 | $3,684,047 | 3 |
34 | New | Beyaz Melek (Tur) | $1,308,409 | 240 | $1,308,409 | 4 |
35 | (32) | Yes! Pretty Cure 5 (Jap) | $1,188,139 | 137 | $3,319,368 | 1 |
36 | (75) | Die Hard 4.0 (US) | $1,173,917 | 371 | $244,740,533 | 3 |
37 | (29) | Death At A Funeral (US-UK-Ger) | $1,142,063 | 473 | $23,319,765 | 11 |
38 | (37) | 1408 (US) | $1,135,274 | 604 | $34,906,320 | 15 |
39 | (28) | Atonement (UK-US-Fr) | $1,124,317 | 427 | $28,850,984 | 10 |
40 | (23) | The Kingdom (US) | $1,113,575 | 986 | $30,874,445 | 31 |
*re-entry. (c) Screen International, compiled by Leonard Klady |
No comments yet