- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
Japan box-office Top 10, 2009 | |||
---|---|---|---|
Title (origin) | Distributor | Gross | |
1 | Rookies (Jap) | Toho | $94.6m (¥8.6bn) |
2 | Harry Potter's Half-Blood Prince (UK-US) | Warner Bros | $88.5m (¥8bn) |
3 | Departures (Jap)* | Shochiku | $71.2m (¥6.4bn) |
4 | Red Cliff Part 2 (Chi) | Toho-Towa/Avex | $61.4m (¥5.6bn) |
5 | Pokemon: Arceus And The Jewel Of Life (Jap) | Toho | $51.6m (¥4.7bn) |
6 | Michael Jackson’s This Is It (US)** | SPRI | $57.5m (¥5.2bn) |
7 | 20th Century Boys: The Last Chapter (Jap) | Toho | $48.8m (¥4.4bn) |
8 | Wall-E (US)*** | WDSMPI | $44.2m (¥4bn) |
Evangelion: 2.0 You Can (Not) Advance (Jap) | Klockworx/Khara | $44.2m (¥4bn) | |
10 | 2012 (US) | SPRI | $42m (¥3.8bn) |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud