- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
Global VOD Film Revenue, 2004-12 | |
---|---|
Year | Consumer Spend |
2004 | $1.23bn |
2005 | $1.26bn |
2006 | $1.47bn |
2007 | $1.82bn |
2008 | $2.36bn |
2009 | $2.86bn |
2010 | $3.71bn |
2011 | $4.45bn |
2012 | $5.26bn |
US Top 20 VOD Movies 2009 | |
---|---|
Title | Distributor |
Gran Torino* | Warner Bros |
Twilight* | Summit Ent't |
He's Just Not That Into You* | Warner Bros |
Taken | 20th Fox |
Bride Wars* | 2oth Fox |
Four Christmases* | Warner Bros |
Yes Man* | Warner Bros |
Knowing* | Summit Ent't |
The Proposal | Buena Vista |
17 Again* | Warner Bros |
The Hangover | Warner Bros |
Angels & Demons* | Sony |
The Ugly Truth* | Sony |
Marley & Me | 20th Fox |
Step Brothers | Sony |
Ghosts Of Girlfriends Past | Warner Bros |
Role Models | Universal |
Bedtime Stories | Buena Vista |
Obsessed* | Sony |
The Curious Case Of Benjamin Button | Paramount |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud