- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
Australia: Top 5 Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Harry Potter And The Half Blood Prince (US-UK) | Warner Bros | $35.7m |
Transformers: Revenge Of The Fallen (US) | PPI | $35.5m |
Avatar (US) | Fox | £34.1m |
The Twilight Saga: New Moon (US) | Hoyts Distribution | $32.7m |
Ice Age: Dawn Of The Dinosaurs (US) | 20th Fox | $26.2m |
Australia: Local Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Mao's Last Dancer (Aus) | Roadshow/Hopscotch | $13.3m* |
Australia (US-Aus) | 20th Fox | $9.5m* |
Knowing (US-Aus) | Icon Film Distribution | $6.7m |
Charlie & Boots (Aus) | PPI/Transmission | $3.4m |
Samson & Delilah (Aus) | Transmission/Footprint | $2.8m |
Australia: Top 10 DVD Sell-Through 2009 | ||
---|---|---|
Title | Distributor | |
Australia | Fox | |
Twilight | Sony | |
Transformers: Revenge Of The Fallen* | Paramount | |
Twilight* | Sony | |
Harry Potter And The Half-Blood Prince | Warner Bros | |
The Dark Knight | Warner Bros | |
Mamma Mia! The Movie | Universal | |
Quantum Of Solace | Fox | |
Madagascar: Escape 2 Africa | Paramount | |
High School Musical 3: Senior Year | Walt Disney Studios |
Foreign Releases 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
The Boat That Rocked (US-UK-Fr) | UPI | $5.1m |
Transporter 3 (Fr) | Icon Film Distribution | $2.9m |
Coco Before Chanel (Fr) | Warner Bros | $2.5m |
Easy Virtue (UK) | Hopscotch | $2.5m |
Planet 51 | Hoyts Distribution | $2.3m* |
The Imaginarium Of Dr Parnassus (Fr-UK-Can | Hoyts Distribution | $1.9m |
I've Loved You So Long (Fr) | Palace Films | $1.7m* |
An Education (UK) | PPI/Transmission | $1.3m* |
Cheri (UK-Fr-Ger) | Icon Film Distribution | $1m |
Summer Hours (Fr) | Palace Films | $0.9m |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud