- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
Spain: Top 5 Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Up (US) | Walt Disney SMPI | $36m |
Ice Age: Dawn Of The Dinosaurs (US) | 20th Fox | $31.3m |
Agora (Sp-US) | 20th Fox | $30.3m |
The Twilight Saga: New Moon (US) | Aurum/Alliance | $28.4m |
Avatar (US) | 20th Fox | $27.8m* |
Spain: Top 5 Local Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Agora (Sp) | Walt Disney SMPI | $36m |
Planet 51 (Sp-US-UK) | DeAPlaneta | $14.5m* |
Cell 211 (Sp-Fr) | PPI | $12.7m* |
Brain Drain (Sp) | 20th Fox | $10m |
Spanish Movie (Sp) | 20th Fox | $9.8m* |
Spain: Top 10 DVD Film Rental Chart 2009 | ||
---|---|---|
Title (origin) | Distributor | Units rented |
Ex (It) | Notro Films | 114,404 |
Los Muertos Van Deprisa (Sp) | Artematica | 114,403 |
Year One (US) | SPHE | 114,372 |
The Ugly Truth (US) | SPHE | 114,327 |
The Taking Of Pelham 123 (US) | SPHE | 114, 326 |
Disgrace (Aus-S Afr) | Cameo | 114,323 |
Antichrist (Den-Ger-Fr-Swe-It-Pol | Cameo | 114,321 |
Land Of The Lost (US) | Universal Pictures Iberia) | 114,227 |
Public Enemies (US) | Universal Pictures Iberia) | 114,226 |
Drag Me To Hell (US) | Universal Pictures Iberia) | 114,225 |
Foreign Releases 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Slumdog Millionaire (UK) | Filmax | $15.1m |
The Girl With The Dragon Tattoo (Den-Ger-Swe) | Vertigo | $13.4m |
The Girl Who Played With Fire (Den-Ger-Swe) | Vertigo | $7.6m |
District 9 (US-NZ-S Afr | SPRI | $7.1m |
Vicky The Viking (Ger) | Aurum | $4.9m |
Welcome To The Sticks (Fr) | Wanda | $4.8m |
Lily The Witch: The Dragon And The Magic Book (Ger-It-Aus) | Disney SMPI | $3.3m |
The Class (Fr) | Golem | $1.8m |
Let The Right One In (Swe) | Karma | $1.3m |
Mid-August Lunch (It) | Alta | $1.2m |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud