- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
UK: Top Five Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Harry Potter And The Half Blood Prince (US-UK) | Warner Bros | $80.7m |
Ice Age: Dawn Of The Dinosaurs (US) | 20th Fox | $57.3m |
Up* (US) | Walt Disney SMPI | $56m |
Slumdog Millionaire (UK) | Pathe Distribution | $50.4m |
Transformers: Revenge Of The Fallen (US) | PPI | $44m |
UK: Top 5 Local Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Harry Potter And The Half Blood Prince (US-UK) | Warner Bros | $80.7m |
Slumdog Millionaire (UK) | Pathe Distribution | $50.4m |
Sherlock Holmes (US-UK)* | Warner Bros | $24.9m |
St Trinian's: The Legend Of Fritton's Gold (UK)* | Entertainment Films Distribution | $9.8m |
The Boat That Rocked (US-UK-Fr) | UPI | $9.76m |
UK: Top 5 DVD Sell-Through 2009 | ||
---|---|---|
Title | Distributor | Units sold |
Harry Potter And The Half Blood Prince | Warner Bros | 2.3m |
Quantum Of Solace | 20th Fox | 2m |
Twilight | E1 Entertainment | 1.8m |
Transformers: Revenge Of The Fallen | Paramount | 1.4m |
Slumdog Millionaire | 20th Fox | 1.38m |
UK: Foreign Releases 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Kambakkht Ishq (Ind) | Eros International | $11.6m |
Broken Embraces (Sp) | Warner Bros | $2.1m |
Love Aaj Kal (Ind) | Eros International | $1.7m |
Let The Right One In (Swe) | Momentum Pictures | $1.7m |
The Class (Fr) | Artificial Eye | $1.4m |
Mesrine: Killer Instinct (Fr-It-Can) | Momentum Pictures | $1m |
De Dana Dan (Ind) | Eros International | $0.9m |
Dil Bole Hadippa! (Ind) | Yash ral Films | $0.82m |
Blood: The Last Vampire (Fr-Jap-HK-Arg) | Pathe, Warner Bros | $0.8m |
Billu (Ind) | Eros International | $0.7m |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud