- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
Mexico: Top 5 Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Ice Age: Dawn Of The Dinosaurs (US) | 20th Fox | $40m |
Harry Potter And The Half-Blood Prince (US-UK) | Warner Bros | $21.5m |
2012 (US) | SPRI | $18.6m |
Transformers: Revenge Of The Fallen (US) | PPI | $18.3m |
Avatar (US) | 20th Fox | $18.1m* |
Mexico: Top 5 Local Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Otra Pelicula De Huevos Y Un Pollo (Mex) | Videocine | $8.4m |
Rudo Y Cursi (US-Mex) | Universal | $4.4m |
El Estudiante (Mex) | Quality Films | $3m* |
Recien Cazado (Mex) | Warner Bros | $2.7m* |
Amar A Morir (Mex | Gussi | $2.6m |
Mexico: Foreign Releases 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Slumdog Millionaire (UK) | Gussi | $6.3m |
[Rec]2 (Sp) | Corazon Films | $2.1m |
The True Story Of Puss 'N Boots (Fr) | Videocine | $1.6m |
Dorothy Mills (Fr-Ire) | Star Castle | $1m* |
The Dolphin: Story Of A Dreamer (Peru) | 20th Fox | $0.7m |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud