- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
South Korea: Top 5 Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Haeundae (S Kor) | CJ Entertainment | $70.5m |
Take Off (S Kor) | Showbox Mediaplex | $52.4m |
Transformers: Revenge Of The Fallen (US) | CJ Entertainment | $44.1m |
Avatar (US) | 20th Fox | $37.6m* |
2012 (US) | 20th Fox | $33.8m |
South Korea: Top 5 Local Films 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Haeundae (S Kor) | CJ Entertainment | $70.5m |
Take Off (S Kor) | Showbox Mediaplex | $52.4m |
My Girlfriend Is An Agent (S Kor) | Lotte Entertainment | $22m |
Scandal Makers (S Kor) | Lotte Entertainment | $22m |
A Frozen Flower (S Kor) | Showbox Mediaplex | $19.6m |
South Korea: Foreign Releases 2009 | ||
---|---|---|
Title (origin) | Distributor | Gross |
Red Cliff: Part 2 (Chi) | Showbox Mediaplex | $15.4m |
Slumdog Millionaire (UK) | CJ Entertainment | $6.4m |
Transporter 3 (Fr) | Cynergy | $5.4m |
Dectective Conan: The Raven Chaser (Jap) | A1 Entertainment | $3.6m |
District 13: Ultimatum (Fr) | KD Media | $2.9m |
Ponyo (Jap) | Showbox Mediaplex | $2.1m |
The Secret Of Moonacre (UK-Fr) | Sungwon iCom | $1.9m |
Juon - Old Lady In White, Girl In Black (Jap) | Showbox Mediaplex | $1.8m |
I Come With The Rain (Fr) | CJ Entertainment | $1.4m |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud