- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
Title (and release date) | Domestic gross | Int'l gross | W'wide gross |
---|---|---|---|
The Twilight Saga: New Moon (Nov 20, 2009) | $296.6m | $416m | $712.6m |
The Twilight Saga: Eclipse (July 25, 2010) | $279.8m | $326.4m | $606.2m |
Twilight (Nov 21, 2008) | $192.8m | $203m | $395.8m |
Knowing (Mar 20, 2009) | $80m | $107.8m | $187.9m |
The Ghost Writer (Feb 19, 2010) | $15.5m | $43m | $58.5m |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud