- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
UAE Top 10 Films of 2010 (Jan 2, 2010 - Sept 7, 2010) | ||||||
---|---|---|---|---|---|---|
Rank | Title | Distributor | Territory of origin | Release date | Date-range gross | Cume gross |
1 | Avatar | Fox Int'l | US | Dec 17, 2009 | $4.1m | $7.5m |
2 | Shrek Forever After | Universal Int'l | US | May 27, 2010 | $2.8m | $2.8m |
3 | Prince of Persia... | Walt Disney Int'l | US | May 20, 2010 | £2.4m | $2.4m |
4 | Alice In Wonderland | Walt Disney Int'l | US | Mar 4, 2010 | £2.4m | $2.4m |
5 | Iron Man 2 | Universal Int'l | US | Apr 29, 2010 | $2.3m | $2.3m |
6 | My Name Is Khan | Fox Int'l | Ind-US | Feb 11, 2010 | £2.1m | £2.1m |
7 | Salt | Sony Int'l | US | Jul 22, 2010 | $2.1m | $2.1m |
8 | Inception | Warner Bros Int'l | UK-Ire_US | Jul 15, 2010 | $2m | $2m |
9 | Karate Kid | Sony Int'l | US | Jun 17, 2010 | $2m | $2m |
10 | Clash Of The Titans | Warner Bros Int'l | US | Apr 22, 2010 | $1.9m | $1.9m |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud