- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
UK and Ireland Top 10, First-Half 2010 | ||||
---|---|---|---|---|
Rank | Name | Release Date | Distributor | Date-range gross* |
1 | Avatar | Dec 18,2009 | Fox Int'l | $103.5m |
2 | Alice In Wonderlandr | Mar 5, 2010 | Walt Disney Int'l | $64.2m |
3 | Iron Man 2 | Apr 30, 2010 | Paramount Int'l | $31.7m |
4 | Clash Of The Titans | Apr 2, 2010 | Warner Bros Int'l | $30.9m |
5 | Sex And The City 2 | May 29, 2010 | Warner Bros Int'l | $30.3m |
6 | Sherlock Holmes | Dec 25, 2009 | Warner Bros Int'l | $27.9m |
7 | How To Train Your Dragon | Mar 31, 2010 | Paramount Int'l | $26.1m |
8 | Nanny McPhee...Big Bang | Mar 25, 2010 | Universal Int'l | $24.8m |
9 | Robin Hood | May 12, 2010 | Universal Int'l | $22.2m |
10 | Alvin & The Chipmunks | Dec 21, 2009 | Fox Int'l | $22m |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud