- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
Profits from main European Pay-TV Groups, 3007-09 ($m) | ||||
---|---|---|---|---|
2007 | 2008 | 2009 | % Change 2008-09 | |
British Sky Broadcasting (UK, 50 channels) | $244.6m | $198.5m | $496.8m | 150.30% |
Vivendi (Groupe Canal Plus) (France, 67 channel) | $512.1m | $721m | $834.5m | 14.80% |
Grupo Prisa (aerea audiovisual) (Spain 43 channels) | n/a | $629.7m | $532.3m | -15.60% |
Sky Deutschland (Germany, 16 channels) | -$66.5m | -$344.1m | -$866.4m | -151.20% |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud