- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
Rank | Title | Distributor | September gross | Total gross | Release date |
---|---|---|---|---|---|
1 | Beetlejuice Beetlejuice | Warner Bros | £21.6m | £21.6m | 06/09/24 |
2 | Speak No Evil | Universal | £4.4m | £4.4m | 13/09/24 |
3 | Lee | Studiocanal | £3.1m | £3.1m | 13/09/24 |
4 | Prima Facie - NT Live 2022 (2024 re-issue) | National Theatre Live | £2.6m | £2.6m | 06/09/24 |
5 | Deadpool & Wolverine | Disney | £2.1m | £57.4m | 26/07/24 |
6 | It Ends With Us | Sony | £2.1m | £21.5m | 09/08/24 |
7 | Despicable Me 4 | Universal | £1.9m | £47.5m | 12/07/24 |
8 | The Substance | Mubi | £1.8m | £1.8m | 20/09/24 |
9 | Alien: Romulus | Disney | £1.7m | £13.3m | 16/08/24 |
10 | The Critic | Lionsgate | £1.4m | £1.4m | 13/09/24 |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud