- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
Rank | Title | Distributor | October gross | Total gross | Release date |
---|---|---|---|---|---|
1 | Joker: Folie À Deux | Warner Bros | £10.2m | £10.2m | 4/10/2024 |
2 | The Wild Robot | Universal | £9.5m | £9.5m | 18/10/2024 |
3 | Venom: The Last Dance | Sony | £6.9m | £6.9m | 25/10/2024 |
4 | Smile 2 | Paramount | £4.9m | £4.9m | 18/10/2024 |
5 | Beetlejuice Beetlejuice | Warner Bros | £4.3m | £25.9m | 6/9/2024 |
6 | Transformers One | Paramount | £4m | £4m | 11/10/2024 |
7 | Terrifier 3 | Signature | £3.1m | £3.1m | 11/10/2024 |
8 | The Apprentice | Studiocanal | £1.8m | £1.8m | 18/10/2024 |
9 | The Substance | Mubi | £1.8m | £3.6m | 20/9/2024 |
10 | The Outrun | Studiocanal | £1.4m | £2.2m | 27/9/2024 |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud