- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Stars of Tomorrow
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
Rank | Film (origin) | Distributor | Jan 10-12 gross | Total to date | Week |
---|---|---|---|---|---|
1 | Mufasa: The Lion King (US) | Disney | £2.2m | £23.9m | 4 |
2 | Nosferatu (US) | Universal | £2m | £8.8m | 2 |
3 | Sonic The Hedgehog 3 (US) | Paramount | £1.5m | £20.9m | 3 |
4 | We Live In Time (UK-Fr) | Studiocanal | £1.3m | £5.2m | 2 |
5 | Babygirl (US) | EFD | £1m | £1.1m | 1 |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud