Four new releases entered the top 10 in Screen's international chart for the November 28-30 weekend, during which Quantum Of Solace held on to its position at the top of the table with a $20.6m weekend haul.
Transporter 3 was the highest new entry at number three, following openings in France, Ukraine and Turkey for a $10.9m three-day gross. The US-UK-France co-production sees Jason Statham return as the eponymous driver-for-hire, who in this instalment must transport the kidnapped daughter of a government official across Europe. The film played on 1,165 screens, for an average of $9,300 per screen, the highest of the week. Transporter 3 opens in the UK this weekend, with a further international roll-out throughout December and January.
Walt Disney's CGI Bolt leapt into the chart at number six after opening in four territories, including second-place debuts in both Russia (taking $4.4m) and Italy ($2.2m). The film grossed $7.9m from 1,417 screens, for an average of $5,500.
Baz Luhrmann's epic Australia debuted in seventh position following Fox International's release in Australia, Trinidad and Jamaica. It took $5.1m over the weekend, with $4.1m from 643 screens coming from a first-place debut in Australia, giving Luhrmann his biggest opening in his home territory.
Four Christmases knocked Quantum Of Solace from the top of the UK chart after opening this weekend, taking $3.5m from 434 screens. The romantic comedy, which stars Reese Witherspoon and Vince Vaughn, follows a couple who must endure the suffering that four Christmas gatherings entail. It also opened at the top spot in North America for $31.1m, coinciding with the Thanksgiving holiday. Internationally, the film totalled $3.7m, for a screen average of almost $8,000.
ANALYSIS: INTERNATIONAL BOX-OFFICE WEEKEND NOVEMBER 28-30 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (1) | Quantum Of Solace (US-UK) | $20,601,808 | 8,530 | $340,607,525 | 63 |
2 | (4) | Madagascar: Escape 2 Africa (US) | $13,398,460 | 1,969 | $72,427,257 | 24 |
3 | New | Transporter 3 (US-UK-Fr) | $10,869,613 | 1,165 | $10,869,613 | 3 |
4 | (3) | Twilight (US) | $8,888,070 | 1,652 | $22,124,972 | 13 |
5 | (2) | Body Of Lies (US) | $8,621,143 | 3,247 | $45,979,948 | 46 |
6 | New | Bolt (US) | $7,898,767 | 1,417 | $7,898,767 | 4 |
7 | New | Australia (Aus-US) | $5,100,790 | 654 | $5,100,790 | 3 |
8 | (9) | Changeling (US) | $4,534,778 | 1,093 | $14,237,519 | 5 |
9 | New | Four Christmases (US) | $3,682,137 | 461 | $3,682,137 | 2 |
10 | (6) | High School Musical 3: Senior Year (US) | $3,628,126 | 3,627 | $134,739,403 | 32 |
11 | (5) | Public Enemy Number One: Part 2 (Fr-Can-It) | $3,006,453 | 528 | $10,058,135 | 3 |
12 | (7) | Max Payne (US) | $2,650,168 | 1,632 | $40,374,575 | 15 |
13 | (8) | Red Cliff (Ch) | $2,334,497 | 548 | $108,609,403 | 1 |
14 | (13) | I'd Rather Be A Shellfish (Jap) | $2,045,597 | 330 | $9,192,647 | 1 |
15 | New | Fit Lover (Ch) | $2,014,600 | 485 | $2,014,600 | 1 |
16 | (47) | Death Race (US) | $2,019,729 | 1,019 | $33,815,949 | 28 |
17 | (14) | Saw V (US) | $2,016,218 | 1,251 | $39,912,920 | 32 |
18 | (27) | Burn After Reading (US-UK-Fr) | $1,756,940 | 1,049 | $72,557,772 | 27 |
19 | (18) | Vilaine (Fr) | $1,736,901 | 276 | $7,117,593 | 2 |
20 | New | Oye Lucky! Lucky Oye! (Ind) | $1,532,709 | 379 | $1,532,709 | 17 |
21 | (24) | Two Lovers (US) | $1,512,748 | 261 | $3,717,629 | 1 |
22 | (19) | Portrait Of A Beauty (S Kor) | $1,503,478 | 427 | $8,922,109 | 1 |
23 | New | Hello Schoolgirl (S Kor) | $1,480,689 | 368 | $1,805,044 | 1 |
24 | (15) | The Ottoman Republic (Tur) | $1,441,899 | 258 | $5,359,517 | 6 |
25 | (21) | Blindness (Can-Bra-Jap) | $1,363,736 | 635 | $12,141,396 | 14 |
26 | (23) | Desire Of The Heart (Ch) | $1,167,200 | 645 | $3,492,600 | 1 |
27 | (26) | Happy Flight (Jap) | $1,175,635 | 309 | $8,985,062 | 1 |
28 | (10) | Yuvraaj (Ind) | $1,173,072 | 723 | $4,793,674 | 17 |
29 | (11) | Dostana (Ind) | $1,124,346 | 537 | $13,097,631 | 14 |
30 | (16) | La Fidanzata Di Papa (It) | $1,115,786 | 275 | $8,303,659 | 1 |
31 | (25) | Musee Haut, Musee Bas (Fr) | $1,098,368 | 317 | $3,229,475 | 2 |
32 | New | Outlander (US) | $1,084,614 | 232 | $1,084,614 | 2 |
33 | (12) | Platon (Rus) | $1,082,923 | 497 | $4,721,689 | 2 |
34 | (38) | Quarantine (US) | $1,026,834 | 558 | $2,831,152 | 14 |
35 | (28) | Welcome To The Sticks (Fr) | $1,022,390 | 413 | $226,655,474 | 7 |
36 | (51) | Issiz Adam (Tur) | $1,011,743 | 116 | $4,692,085 | 1 |
37 | (17) | My Best Friend's Girl (US) | $1,009,260 | 762 | $15,567,861 | 13 |
38 | (39) | Beast Stalker (HK) | $999,663 | 659 | $2,188,463 | 2 |
39 | * | Superhero Movie (US) | $970,766 | 285 | $44,382,763 | 2 |
40 | (20) | Public Enemy Number One: Part 1 (Fr-Can-It) | $893,482 | 642 | $24,929,170 | 8 |
* Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet