Sony Pictures Releasing International's Quantum Of Solace continued its reign at the top of the international chart, in the same week the 22nd Bond film broke records with its North American debut (see news story, page 4).
The November 14-16 weekend also saw an influx of new entries, with 11 films breaking into the chart. The highest new entry came from Yash Raj's Dostana, which debuted in third place internationally from 17 territories, with a take of $8.4m.
Set in Miami, Dostana follows two friends who pretend to be gay to rent an apartment - but their friendship is tested when they both fall for their landlady's niece.
The film opened on 813 screens for a screen average of $10,400, the second-highest of the week behind France's Vilaine ($11,000). The film also opened in North America with a gross of $645,000, the second-highest opener behind Quantum.
Clint Eastwood's Changeling and Kevin Smith's Zack And Miri Make A Porno, debuted at sixth and 18th place respectively in the international chart. Universal Pictures International's Cannes competition title Changeling stars Angelina Jolie as a mother of a kidnapped boy, who, when a boy is returned, believes he is not her son. Opening in France, Belgium and Italy, the film grossed $4.5m from 699 screens.
The Weinstein Company's Zack And Miri stars Seth Rogen and Elizabeth Banks as two friends who come up with an enterprising initiative to pay off their debts.
It took $1.2m ($800,000) from the UK alone, where it ranked fourth behind Quantum Of Solace, Max Payne and High School Musical 3: Senior Year, and totalled $1.8m internationally.
20th Century Fox's Max Payne enjoyed a 228% increase in takings week-on-week, which saw it climb 16 places to eighth in the chart, largely due to a second place opening in the UK of $1.5m (£1m) from 373 screens. It took $3.7m internationally in 16 territories.
ANALYSIS: INTERNATIONAL BOX-OFFICE WEEKEND NOVEMBER 14-16 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (1) | Quantum Of Solace (US-UK) | $54,850,296 | 1,0465 | $250,676,365 | 65 |
2 | (2) | High School Musical 3: Senior Year (US) | $8,651,605 | 4,642 | $123,007,930 | 34 |
3 | New | Dostana (Ind) | $8,367,619 | 813 | $8,367,619 | 17 |
4 | (3) | Madagascar: Escape 2 Africa (US) | $6,357,247 | 990 | $48,217,975 | 7 |
5 | (4) | Saw V (US) | $5,678,926 | 1,977 | $33,314,618 | 33 |
6 | New | Changeling (US) | $4,456,676 | 699 | $4,456,676 | 3 |
7 | (7) | Red Cliff (Ch) | $3,743,962 | 543 | $95,562,009 | 1 |
8 | (24) | Max Payne (US) | $3,700,636 | 1,370 | $30,633,731 | 16 |
9 | New | La Fidanzata Di Papa (It) | $3,676,643 | 525 | $3,676,643 | 1 |
10 | (5) | Body Of Lies (US) | $3,325,846 | 1,065 | $22,631,256 | 11 |
11 | (10) | Public Enemy Number One: Part 1 (Fr-Can-It) | $3,105,216 | 910 | $19,836,381 | 5 |
12 | (8) | Burn After Reading (US-UK-Fr) | $2,776,494 | 1,467 | $67,742,331 | 26 |
13 | New | Vilaine (Fr) | $2,626,037 | 236 | $2,626,037 | 2 |
14 | New | Portrait Of A Beauty (S Kor) | $2,530,339 | 479 | $3,040,932 | 1 |
15 | New | Happy Flight (Jap) | $2,253,948 | 307 | $2,253,948 | 1 |
16 | (9) | Nights In Rodanthe (US) | $2,045,948 | 1,366 | $27,759,144 | 35 |
17 | (12) | Welcome To The Sticks (Fr) | $1,877,632 | 546 | $223,305,440 | 8 |
18 | New | Zack And Miri Make a Porno (US) | $1,831,773 | 564 | $1,992,927 | 4 |
19 | (11) | Vicky Cristina Barcelona (US-Sp) | $1,736,850 | 666 | $41,734,383 | 15 |
20 | New | Antique (S Kor) | $1,610,202 | 426 | $2,321,095 | 1 |
21 | (6) | Golmaal Returns (Ind) | $1,593,436 | 651 | $17,945,876 | 14 |
22 | * | The Accidental Husband (US) | $1,475,529 | 453 | $12,661,314 | 3 |
23 | (20) | Journey To The Center Of The Earth (US) | $1,387,333 | 608 | $112,716,108 | 21 |
24 | New | Ghost (Rus) | $1,357,238 | 442 | $1,357,238 | 2 |
25 | (18) | Yes! Pretty Cure #5 (Jap) | $1,353,386 | 150 | $3,573,884 | 1 |
26 | (13) | Mamma Mia! The Movie (US-UK) | $1,344,970 | 1,380 | $420,936,105 | 33 |
27 | (19) | Suspect X (Jap) | $1,266,724 | 325 | $44,780,018 | 1 |
28 | (14) | Wall-E (US) | $1,187,960 | 1,417 | $263,652,797 | 16 |
29 | (71) | My Best Friend's Girl (US) | $984,882 | 481 | $11,236,973 | 13 |
30 | (23) | Mirrors (US) | $973,800 | 787 | $39,213,566 | 23 |
31 | (25) | Ghost Town (US) | $961,139 | 375 | $8,829,119 | 2 |
32 | New | To Nie Tak Jak Myslisz, Kotku (Pol) | $942,989 | 137 | $942,989 | 1 |
33 | * | The Duchess (UK) | $931,813 | 308 | $17,935,529 | 8 |
34 | (16) | Eagle Eye (US) | $928,671 | 1,073 | $72,097,522 | 40 |
35 | (47) | Beverly Hills Chihuahua (US) | $928,553 | 604 | $18,668,834 | 12 |
36 | (43) | The Baader Meinhof Complex (Ger) | $864,204 | 664 | $25,962,019 | 9 |
37 | New | Xmas, Inc (Mex) | $861,774 | 600 | $861,774 | 1 |
38 | (21) | Space Chimps (US) | $861,183 | 893 | $32,364,247 | 10 |
39 | * | The Orphanage (Sp) | $855,472 | 211 | $71,188,514 | 3 |
40 | (37) | Fly Me To The Moon (Bel) | $780,732 | 531 | $14,854,607 | 10 |
(c) Screen International, compiled by Leonard Klady |
No comments yet