DreamWorks Animation's Madagascar: Escape 2 Africa was king of the jungle in Screen's international chart this week, ending Quantum Of Solace's five-week reign at the top.
Escape 2 Africa enjoyed a 281% increase week on week to gross $51m from the December 5-7 weekend. It played on more than 5,000 screens in 33 territories, garnering the highest screen average with $10,100 per screen.
The animated adventure debuted in the number one slot in each of the eight new territories it opened. It enjoyed the biggest opening weekend in Germany ($11.4m from 841 screens), followed by France ($9.8m from 779), UK ($9.5m from 520) and Mexico ($4.5m from 438). It also opened in Argentina, Austria, Peru and Chile.
Madagascar: Escape 2 Africa, which features the voice talents of Ben Stiller, David Schwimmer and Chris Rock, now has a total international gross of $126.4m after six weeks on release. It has further key openings in Australia, Italy and Hong Kong on the December 19-21 weekend.
Summit International's Twilight opened in six new territories this weekend, including Spain, where it took the top spot, grossing $5.2m from 540 screens. It added $10.6m (from 2,012 screens) to its total gross which now stands at $36.6m, and rose to second place in Screen's chart, pushing Quantum Of Solace into third. The Bond film is now playing on 5,806 screens in 57 territories and has a total international gross of $357.9m.
The highest new entry this week is Chen Kaige's Forever Enthralled, which opened in its home territory of China. The biopic about Mei Lanfang, one of China's greatest opera singers, grossed $6.2m from 1,375 screens.
Other new entries in the top 20 include France's Agathe Clery (which took $3.7m from 515 screens), Turkey's A.R.O.G. ($2.5m from 329) and Japan's 252: Signal Of Life (grossing $2.2m from 341).
Analysis: International box-office Weekend December 5-7 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (2) | Madagascar: Escape 2 Africa (US) | $50,989,906 | 5,009 | $126,433,955 | 33 |
2 | (4) | Twilight (US) | $10,569,465 | 2,012 | $36,607,570 | 18 |
3 | (1) | Quantum Of Solace (US-UK) | $10,517,686 | 5,806 | $357,899,506 | 57 |
4 | (6) | Bolt (US) | $9,664,392 | 1,779 | $19,954,329 | 11 |
5 | (3) | Transporter 3 (Fr-US-UK) | $6,694,721 | 1,554 | $19,426,082 | 7 |
6 | New | Forever Enthralled (Ch) | $6,150,400 | 1,375 | $6,150,400 | 1 |
7 | * | Wall-E (US) | $5,620,931 | 1,004 | $270,651,281 | 12 |
8 | (10) | High School Musical 3: Senior Year (US) | $5,168,937 | 2,815 | $140,712,889 | 42 |
9 | (5) | Body Of Lies (US) | $5,145,161 | 2,914 | $53,848,473 | 49 |
10 | (9) | Four Christmases (US) | $4,454,146 | 947 | $9,968,732 | 10 |
11 | New | Agathe Clery (Fr) | $3,669,465 | 515 | $3,669,465 | 3 |
12 | (8) | Changeling (US) | $3,304,264 | 1,108 | $19,091,668 | 9 |
13 | (17) | Saw V (US) | $2,881,736 | 1,362 | $43,824,318 | 26 |
14 | (7) | Australia (Aus) | $2,682,403 | 693 | $9,528,370 | 4 |
15 | New | A.R.O.G. (Tur) | $2,468,748 | 329 | $2,468,748 | 5 |
16 | New | Speed Scandal (S Kor) | $2,299,097 | 401 | $3,190,944 | 1 |
17 | New | 252: Signal Of Life (Jap) | $2,177,810 | 341 | $2,177,810 | 1 |
18 | (41) | Vicky Cristina Barcelona (US-Sp) | $1,944,369 | 724 | $47,064,317 | 20 |
19 | New | New Year's Tariff (Rus) | $1,806,753 | 501 | $1,806,753 | 1 |
20 | New | Anything For Her (Fr) | $1,767,790 | 272 | $1,767,790 | 1 |
21 | (13) | Red Cliff (Ch) | $1,658,385 | 543 | $113,680,997 | 1 |
22 | (11) | Public Enemy Number One: Part 2 (Fr-Can-It) | $1,570,902 | 522 | $12,188,459 | 3 |
23 | New | Ong Bak 2 (Thai) | $1,562,338 | 261 | $1,562,338 | 1 |
24 | (14) | I'd Rather Be A Shellfish (Jap) | $1,487,807 | 330 | $13,982,877 | 1 |
25 | New | Valley Of The Wolves: Muro (Tur) | $1,420,759 | 235 | $1,420,759 | 4 |
26 | * | Next (US) | $1,312,700 | 305 | $55,820,716 | 1 |
27 | (15) | Fit Lover (Ch) | $1,235,600 | 440 | $3,942,100 | 1 |
28 | * | Pride And Glory (US) | $1,129,817 | 469 | $7,316,091 | 13 |
29 | (12) | Max Payne (US) | $1,115,285 | 1,214 | $42,645,353 | 16 |
30 | (18) | Burn After Reading (US-UK-Fr) | $1,064,033 | 699 | $74,216,133 | 23 |
31 | (34) | Quarantine (US) | $1,010,285 | 671 | $4,457,130 | 22 |
32 | (65) | The Women (US) | $954,601 | 499 | $16,751,885 | 11 |
33 | New | Mr Tadano's Secret Mission: From Japan... (Jap) | $907,717 | 267 | $907,717 | 1 |
34 | (22) | Portrait Of A Beauty (S Kor) | $853,256 | 288 | $10,323,810 | 1 |
35 | (16) | Death Race (US) | $849,662 | 740 | $36,098,177 | 19 |
36 | (21) | Two Lovers (US) | $821,200 | 261 | $4,816,927 | 1 |
37 | (35) | Welcome To The Sticks (Fr) | $821,191 | 420 | $227,815,177 | 7 |
38 | (19) | Vilaine (Fr) | $743,644 | 275 | $8,081,611 | 2 |
39 | (32) | Outlander (US) | $732,928 | 271 | $2,115,691 | 3 |
40 | (26) | Happy Flight (Jap) | $711,869 | 309 | $11,136,450 | 1 |
* Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet