Quantum of Solace firmly defended its position at the top of Screen's international chart, grossing $107.3m over the November 7-9 weekend, after expanding to over 10,000 engagements in 60 territories. Quantum held onto the top spot for the second week in France, Sweden and the UK, where it added $15.1m from the three-day weekend to its $49.5m tally. It also seized first position in every new territory it opened, including Germany with $15.1m and Russia with $9.7m. Sony Pictures Releasing International's latest Bond film has now amassed $161.1m from 10 days on international release, and is the second biggest launch of the year, behind Paramount Pictures International's Indiana Jones And The Kingdom Of The Crystal Skull.
The film is yet to open in four key territories with Australia (November 19), Spain (November 21), Japan (January 26) and Mexico, which sees the film debut this coming weekend alongside Pakistan, Vietnam, Hungary and North America.
Walt Disney Smpi's High School Musical 3: Senior Year passed the $100m mark after its third weekend, despite a 51% drop week on week. It took $14.6m from 4,413 screens, with cumulative grosses now standing at $110.4m.
PPI's Madagascar: Escape 2 Africa remained at number three for a second week behind Quantum and HSM3, taking a further $9.6m in six territories. The film became the biggest ever opening for an American film in Russia when it debuted last week for $16.4m. Despite Quantum taking the top spot this week, the film added a further $7.3m in Russia, bringing its current international total to $40.5m.
The highest new entry in the international chart was from Japan's Yes! Pretty Cure 5, which took $1.6m from 150 engagements in its home territory, recording a screen average of $10,700. The latest film in Toei Animation's Pretty Cure series sees schoolgirl Nozomi and her friends take on magical powers to fight against the wicked power of the Nightmare.
Analysis: International box-office Weekend november 7-9 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (1) | Quantum Of Solace (US-UK) | $107,286,692 | 10,079 | $161,108,111 | 60 |
2 | (2) | High School Musical 3: Senior Year (US) | $14,632,860 | 4,413 | $110,379,748 | 30 |
3 | (3) | Madagascar: Escape 2 Africa (US) | $9,566,335 | 956 | $40,496,412 | 6 |
4 | (6) | Saw V (US) | $5,927,149 | 2,346 | $26,029,398 | 30 |
5 | (41) | Body Of Lies (US) | $5,735,505 | 1,224 | $16,869,755 | 13 |
6 | (4) | Golmaal Returns (Ind) | $4,324,947 | 923 | $15,284,014 | 17 |
7 | (5) | Red Cliff Part 1 (Chi) | $4,079,118 | 544 | $87,233,860 | 6 |
8 | (7) | Burn After Reading (US-UK-Fr) | $3,666,010 | 1,679 | $63,616,698 | 29 |
9 | (20) | Nights In Rodanthe (US) | $2,517,127 | 1,344 | $24,954,290 | 31 |
10 | (8) | Public Enemy Number One: Part 1 (Fr-Can-It) | $2,410,480 | 522 | $15,593,477 | 3 |
11 | (10) | Vicky Cristina Barcelona (US-Sp) | $2,118,068 | 845 | $39,279,068 | 15 |
12 | (16) | Welcome To The Sticks (Fr) | $2,081,157 | 533 | $220,870,931 | 8 |
13 | (15) | Mamma Mia! The Movie (US) | $1,872,045 | 1,599 | $418,266,628 | 38 |
14 | (12) | Wall-E (US) | $1,825,557 | 1,897 | $262,093,529 | 16 |
15 | (14) | Fashion (Ind) | $1,764,070 | 682 | $7,460,717 | 17 |
16 | (11) | Eagle Eye (US) | $1,691,734 | 1,539 | $70,233,677 | 43 |
17 | (32) | Pride And Glory (US) | $1,673,062 | 791 | $3,475,332 | 7 |
18 | New | Yes! Pretty Cure 5 (Jap) | $1,609,015 | 150 | $1,609,015 | 1 |
19 | (19) | Suspect X (Jap) | $1,584,348 | 323 | $40,760,507 | 1 |
20 | (21) | Journey To The Center of the Earth (US) | $1,560,308 | 616 | $110,405,334 | 19 |
21 | (9) | Space Chimps (US) | $1,454,818 | 985 | $30,761,804 | 12 |
22 | (13) | Hellboy II: The Golden Army (US) | $1,252,825 | 1037 | $78,662,593 | 18 |
23 | (24) | Mirrors (US) | $1,225,918 | 908 | $37,377,794 | 23 |
24 | (18) | Max Payne (US) | $1,136,106 | 1,437 | $26,316,177 | 25 |
25 | (39) | Ghost Town (US) | $1,126,409 | 336 | $7,301,259 | 1 |
26 | New | Ek Vivaah... Aisa Bhi (Ind) | $1,186,423 | 523 | $1,186,423 | 14 |
27 | New | Bouquet Final (Fr) | $1,184,143 | 350 | $1,184,143 | 1 |
28 | (22) | Le Crime Est Notre Affaire (Fr) | $1,072,757 | 323 | $9,267,441 | 1 |
29 | (28) | Handsome Suits (Jap) | $1,015,006 | 233 | $3,977,748 | 1 |
30 | (23) | Death Race (US) | $1,008,572 | 870 | $29,198,693 | 24 |
31 | (26) | Disaster Movie (US) | $1,003,757 | 489 | $19,655,751 | 8 |
32 | (44) | W (US) | $954,280 | 515 | $2,263,375 | 5 |
33 | (17) | Tropic Thunder (US) | $918,347 | 640 | $72,839,893 | 35 |
34 | New | La Tres Tres Grande Enterprise (Fr) | $888,539 | 262 | $888,539 | 1 |
35 | (30) | My Wife Got Married (S Kor) | $875,415 | 346 | $7,417,631 | 1 |
36 | (37) | Loft (Bel) | $868,418 | 42 | $3,805,943 | 1 |
37 | (34) | Fly Me To The Moon (Bel) | $855,609 | 562 | $13,486,381 | 8 |
38 | (35) | Die Geschichte Vom Brandner Kaspar (Ger) | $818,311 | 193 | $6,204,549 | 2 |
39 | New | The Burning Plain (US) | $774,843 | 216 | $774,843 | 1 |
40 | (38) | Krabat (Ger) | $739,989 | 423 | $9,152,412 | 2 |
(c) Screen International, compiled by Leonard Klady |
No comments yet