Walt Disney Studios Motion Pictures International's Beverly Hills Chihuahua was the highest new entry at number seven in Screen's international chart for the October 3-5 weekend, debuting just one place ahead of new Japanese crime thriller Suspect X.
The talking-dog family comedy, follows the titular Chihuahua, Chloe (voiced by Drew Barrymore), and her journey back to Hollywood after getting lost on a holiday in Mexico. It opened in five territories day-and-date alongside North America where the film took the top spot with a $29m gross.
Internationally the film took $5.3m from 835 engagements, including $1.5m from Australia, and just over $2m from 450 screens in Mexico, which placed it in first position, with a 20% bigger opening than Alvin And The Chipmunks in the same territory.
The film is scheduled for a staggered international release over the rest of 2008 and into early 2009, with France, Germany and the UK seeing the film debut in March.
Hiroshi Nishitani's Suspect X took first place in its home territory, easily outperforming the other new entry, Toei's Masked Rider Den-O: Final Countdown, which, with $1.7m takings, had to settle for second place. The Japanese chart was dominated by home-grown films, with eight local films accounting for 83.1% of the $15m top 10.
With Toho distributing, Suspect X grossed $5.2m from 410 screens, taking the highest average of the chart, with almost $13,000 per screen. The company has predicted a final cumulative gross for the film of approximately $40m.
Now in its 14th international week, Universal's Mamma Mia! The Movie was once again top of the table, with a mere 9% drop in week-on-week takings across 48 territories. The film grossed $14.3m from 4,222 screens for a $3,000 average. With the international cumulative now at $377m, and eight further territories in which to open, the film should easily pass the $400m marker.
Analysis: International box-office Weekend October 3-5 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (1) | Mamma Mia! The Movie (US) | $14,253,510 | 4,222 | $377,288,064 | 48 |
2 | (15) | Painted Skin (HK-Ch) | $13,424,581 | 1,282 | $17,604,667 | 4 |
3 | (2) | Wall-E (US) | $11,582,453 | 3,027 | $229,548,372 | 31 |
4 | (6) | Eagle Eye (US) | $8,610,664 | 1,971 | $15,423,255 | 30 |
5 | (19) | Burn After Reading (US-UK-Fr) | $7,125,501 | 1,028 | $14,245,278 | 11 |
6 | (5) | The Baader Meinhof Complex (Ger) | $5,354,647 | 660 | $12,064,027 | 3 |
7 | New | Beverly Hills Chihuahua (US) | $5,306,121 | 835 | $5,306,121 | 5 |
8 | New | Suspect X (Jap) | $5,228,095 | 410 | $5,228,095 | 1 |
9 | (3) | Tropic Thunder (US) | $5,225,011 | 1,936 | $49,297,781 | 31 |
10 | (10) | Journey To The Center Of The Earth (US) | $4,941,820 | 1,502 | $88,113,770 | 32 |
11 | (33) | Mirrors (US) | $4,736,172 | 1,536 | $18,962,901 | 20 |
12 | (4) | Righteous Kill (US) | $4,474,695 | 1,324 | $15,865,438 | 15 |
13 | New | Kidnap (Ind-Ch) | $4,327,581 | 871 | $4,327,581 | 18 |
14 | (24) | Death Race (US) | $4,283,464 | 959 | $17,985,372 | 19 |
15 | (11) | Babylon AD (Fr) | $4,178,812 | 1,799 | $39,938,045 | 33 |
16 | (8) | The Boy In The Striped Pyjamas (UK-US) | $3,228,435 | 435 | $11,586,357 | 2 |
17 | (12) | The Class (Fr) | $3,116,515 | 549 | $7,549,381 | 3 |
18 | (14) | Taken (Fr) | $3,018,046 | 917 | $58,869,175 | 21 |
19 | New | Go Fast (Fr) | $2,976,163 | 305 | $2,976,163 | 3 |
20 | New | Drona (Ind) | $2,765,093 | 936 | $2,765,093 | 17 |
21 | (13) | Faubourg 36 (Fr) | $2,599,981 | 618 | $6,930,223 | 3 |
22 | (9) | Wanted (US) | $2,478,433 | 1,487 | $188,521,546 | 22 |
23 | (23) | You Don't Mess With The Zohan (US) | $2,446,572 | 1,250 | $97,200,673 | 33 |
24 | (32) | Disaster Movie (US) | $2,397,831 | 978 | $9,149,235 | 12 |
25 | (41) | Connected (HK) | $2,360,487 | 885 | $5,122,678 | 5 |
26 | New | Cliente (Fr) | $2,268,990 | 373 | $2,268,990 | 2 |
27 | (7) | The Mummy: Tomb Of The Dragon... (US) | $2,246,738 | 918 | $285,994,097 | 30 |
28 | New | How To Lose Friends & Alienate People (UK) | $2,214,231 | 509 | $2,214,231 | 2 |
29 | New | Modern Boy (S Kor) | $1,968,357 | 380 | $2,391,854 | 1 |
30 | (54) | Nights In Rodanthe (US) | $1,781,912 | 763 | $3,783,077 | 8 |
31 | New | Masked Rider Den-O... Final Countdown (Jap) | $1,716,850 | 156 | $1,716,850 | 1 |
32 | (17) | The Dark Knight (US) | $1,489,742 | 1,081 | $461,440,662 | 44 |
33 | (57) | The Duchess (UK) | $1,443,741 | 452 | $12,636,897 | 3 |
34 | (53) | The House Bunny (US) | $1,443,667 | 446 | $2,819,367 | 7 |
35 | (25) | Step Brothers (US) | $1,432,938 | 528 | $21,476,750 | 19 |
36 | New | Go Go 70 (S Kor) | $1,315,163 | 393 | $1,693,645 | 1 |
37 | New | The Holy Man 2 (Thai) | $1,277,605 | 139 | $1,277,605 | 1 |
38 | (21) | Vicky Cristina Barcelona (US-Sp-Fr) | $1,238,781 | 360 | $8,319,534 | 4 |
39 | (28) | Paco And The Magical Picture Book (Jap) | $1,231,669 | 292 | $16,174,526 | 1 |
40 | (26) | Let It Rain (Fr) | $1,196,657 | 477 | $7,564,630 | 2 |
*Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet