Nine new entries wrestled their way into Screen's international chart this week, with Japan, South Korea, India, Germany, China and France providing new films alongside the big Hollywood blockbusters.
Japanese films continue to make their mark with two further entries opening in their home territory this week.
Ponyo On The Cliff - Hayao Miyazaki's animated feature about a young boy's relationship with a goldfish princess who longs to be human - jostled its way to ninth position, taking $9.6m from 481 screens.
Japan's second new offering the week is the latest instalment in the Pokemon franchise, Pokemon 2008, which follows three places behind Ponyo at number 12, taking $6.6m from 359 screens.
The two films also took the second and third-highest screen averages of the week, with $19,965 and $18,320 per screen, respectively.
Both films are released by Toho, which is responsible for distributing four of the six Japanese films in this week's chart.
Korean outlaws ride high
South Korea provided the highest non-US entry with The Good, The Bad, The Weird which charted at number eight.
Set in the 1930s, the film follows three Korean outlaws and their encounters with the Japanese army and Chinese bandits.
The film took $10.6m in its opening weekend, averaging $13,028 from 816 screens. CJ Entertainment is distributing the film, and is also handling the other South Korean film in the chart, Public Enemy Returns, which dropped to 35th place.
UTV Communication's Indian title Kismet Konnection began its first week in the chart at number 15. The film stars Shahid Kapoor as a down-on-his-luck architect, who is told by a gypsy fortune-teller he needs someone to be his lucky charm. The film opened in 18 territories, taking $5.7m from 831 screens.
In the middle of the table, a trio of new entries narrowly missed out on top 20 rankings, with Freche Madchen (Germany), Storm Rider - Clash Of Evil (China) and Nos 18 Ans (France) charting at 21st, 24th and 25th respectively.
Teen drama Frechen Madchen, which is based on a popular series of books, took $1.9m from 401 screens and was released by Constantin Films.
Shanghai Media's Storm Rider took $1.3m from 200 screens, with TF1's Nos 18 Ans following closely with $1.2m from 272 screens.
Czech period drama Bathory retains the highest screen average accolade, after debuting in the chart last week (review p21). The film, which is based on the legends surrounding the Countess Erzsebet Bathory and directed by Juraj Jakubisko, had a $21,059 screen average from just 38 screens in Slovakia and its home territory, adding $800,243 to its cumulative gross of $2.3m.
Space Chimps fly
Two US entries enter the chart this week, albeit at opposite ends of the table. Space Chimps (review p22) made its international debut four places from the bottom at number 36. The simian space animation took $621,689 from 274 screens, in three territories.
The Dark Knight made a predictably high debut in the chart, but had to settle for second place as Hancock still holds onto the international chart crown.
Will Smith's film, about a flawed superhero, took $45.7m from 71 territories, its widest release to date. With weekend takings, the film easily surpassed the $250m mark in its third week on release.
Christopher Nolan's sequel to Batman Begins, The Dark Knight, opened in 20 territories this week and took $37.5m from 4,064 screens - less than half the number of screens Hancock played. With previews included, the film's cumulative gross has already crossed $40m.
Analysis: International box-office Weekend July 18-20 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (1) | Hancock (US) | $45,652,422 | 8,506 | $254,640,268 | 71 |
2 | New | The Dark Knight (US) | $37,512,332 | 4,064 | $40,664,197 | 20 |
3 | (2) | Kung Fu Panda (US) | $29,015,226 | 6,506 | $273,202,202 | 51 |
4 | (3) | Mamma Mia! (US) | $27,879,269 | 2,390 | $73,529,227 | 21 |
5 | (7) | Wall.E (US) | $13,820,829 | 2,918 | $52,356,329 | 17 |
6 | (4) | Red Cliff (Ch) | $12,514,522 | 1,776 | $47,581,924 | 8 |
7 | (6) | Wanted (US) | $10,836,615 | 2,466 | $95,604,419 | 37 |
8 | New | The Good, The Bad, The Weird (S Kor) | $10,630,587 | 816 | $13,563,059 | 1 |
9 | New | Ponyo On The Cliff (Jap) | $9,603,003 | 481 | $9,603,003 | 1 |
10 | (12) | Hellboy II: The Golden Army (US) | $8,477,386 | 1,357 | $15,382,410 | 9 |
11 | (8) | Get Smart (US) | $6,913,050 | 2,414 | $56,092,018 | 32 |
12 | New | Pokemon 2008 (Jap) | $6,577,014 | 359 | $6,577,014 | 1 |
13 | (13) | Journey To The Centre Of The Earth (US) | $6,396,080 | 1,322 | $12,960,707 | 12 |
14 | (5) | Chronicles Of Narnia: Prince Caspian (US) | $6,219,933 | 3,900 | $228,666,131 | 34 |
15 | New | Kismat Konnection (Ind) | $5,658,334 | 831 | $5,658,334 | 18 |
16 | (9) | Indiana Jones And The Kingdom... (US) | $4,206,573 | 1,620 | $449,600,081 | 37 |
17 | (10) | Boys Over Flowers: Final (Jap) | $3,581,147 | 400 | $43,549,038 | 1 |
18 | (11) | Sex And The City (US) | $3,270,859 | 2,094 | $233,313,543 | 42 |
19 | (14) | Meet Dave (US) | $3,250,527 | 1,283 | $8,143,636 | 24 |
20 | (42) | Nim's Island (US) | $2,374,731 | 1,197 | $34,561,213 | 11 |
21 | New | Freche Madchen (Ger) | $1,940,489 | 401 | $1,940,489 | 2 |
22 | (16) | Jaane Tu Ya Janne Na (Ind) | $1,767,625 | 498 | $14,851,463 | 13 |
23 | (17) | Kitano And The Millennium Curse (Jap) | $1,378,498 | 313 | $4,611,592 | 1 |
24 | New | Storm Rider - Clash Of Evil (Ch) | $1,282,600 | 200 | $1,457,300 | 1 |
25 | New | Nos 18 Ans (Fr) | $1,234,474 | 272 | $1,234,474 | 2 |
26 | (15) | The Incredible Hulk (US) | $1,227,132 | 1,519 | $103,917,382 | 42 |
27 | (22) | The Climbers High (Jap) | $1,034,326 | 286 | $6,902,012 | 1 |
28 | (21) | The Magic Hour (Jap) | $898,387 | 322 | $32,813,807 | 1 |
29 | (39) | In Bruges (UK-US) | $804,734 | 340 | $18,136,760 | 7 |
30 | (33) | Bathory (Czech Rep-Hung-Slov-UK) | $800,243 | 38 | $2,335,789 | 2 |
31 | (24) | London, Mes Amours (Fr) | $788,135 | 372 | $5,051,954 | 2 |
32 | (19) | The Happening (US) | $702,117 | 783 | $85,048,181 | 17 |
33 | New | El Desafio - High School Musical (Arg) | $699,300 | 126 | $699,300 | 1 |
34 | (29) | You Don't Mess With The Zohan (US) | $690,993 | 322 | $26,594,463 | 11 |
35 | (18) | Public Enemy Returns (S Kor) | $673,567 | 232 | $26,497,132 | 1 |
36 | New | Space Chimps (US) | $621,689 | 274 | $621,689 | 3 |
37 | (26) | The Love Guru (US) | $600,077 | 229 | $2,025,516 | 2 |
38 | * | Paris (Fr) | $520,909 | 84 | $17,149,237 | 2 |
39 | (32) | P.S. I Love You (US) | $506,667 | 222 | $90,591,216 | 1 |
40 | (34) | Made Of Honour (US) | $487,243 | 322 | $53,264,138 | 21 |
*Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet