Paramount Pictures International's Eagle Eye flew to the top of the international chart, with a 6% increase in takings for the October 17-19 weekend, holding on to the top spot in South Korea (taking $2.1m) and securing second-place debuts in both Japan ($3.1m from 306 screens) and the UK ($1.1m from 362 screens). The thriller, starring Shia LaBeouf and Michelle Monaghan, took $11.5m from 3,546 screens in 45 territories, bringing its total to date to $44.8m.
Universal's Mamma Mia! The Movie crossed another box-office milestone, passing the $400m point this weekend, its 16th week of international release (see news, p5).
Russia's Admiral continued to fare well in its second week, dropping to third position internationally but remaining at top spot in the Russian chart. The epic historical love story added nearly $9m to its $26.6m tally and earned one of the highest averages of the week with more than $7,000 a screen.
The highest new entry came from the US, with Twentieth Century Fox's video-game adaptation Max Payne. The film opened day-and-date in 32 territories alongside North America, where it debuted at number one taking $17.6m. The action film stars Mark Wahlberg as the eponymous government agent out to avenge the death of his family, while investigating a series of murders. The film took $6.9m from 1,389 screens, for a $5,000 screen average. Further releases are scheduled in key territories in the coming month including France (November 12), the UK (November 14) and Germany and South Korea (both November 20).
Joel and Ethan Coen's star-studded farce Burn After Reading enjoyed a 46% bump week-on-week, climbing two places to second position in the chart, following debuts in Australia, New Zealand and the UK where the film took $3.6m, denying Eagle Eye first place. Now open in 22 territories, it added a $10.3m weekend to a cumulative gross of $36.3m.
ANALYSIS: INTERNATIONAL BOX-OFFICE WEEKEND OCTOBER 17-19 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | Gross $ | Scrs | Cume $ | Terr | |
1 | (2) | Eagle Eye (US) | $11,484,569 | 3,546 | $44,807,715 | 45 |
2 | (4) | Burn After Reading (US-UK-Fr) | $10,346,975 | 1,824 | $36,271,058 | 22 |
3 | (1) | Admiral (Rus) | $8,896,122 | 1,228 | $26,637,833 | 3 |
4 | (8) | Wall.E (US) | $7,354,866 | 2,937 | $247,258,899 | 27 |
5 | New | Max Payne (US) | $6,913,612 | 1,389 | $6,913,612 | 32 |
6 | (6) | Vicky Cristina Barcelona (US-Sp) | $6,663,730 | 1,136 | $22,845,938 | 11 |
7 | (3) | Mamma Mia! The Movie (US-UK) | $6,601,355 | 3,258 | $400,800,985 | 49 |
8 | (25) | Nights In Rodanthe (US) | $4,075,642 | 1,665 | $12,459,404 | 20 |
9 | (13) | Tropic Thunder (US) | $4,073,419 | 1,681 | $60,367,618 | 40 |
10 | (12) | Mirrors (US) | $3,441,588 | 1,508 | $31,032,366 | 22 |
11 | (10) | The House Bunny (US) | $3,130,172 | 1,378 | $13,686,752 | 29 |
12 | (9) | Suspect X (Jap) | $3,079,782 | 410 | $23,865,866 | 1 |
13 | (7) | Righteous Kill (US) | $2,990,987 | 1,177 | $27,163,226 | 18 |
14 | (49) | Hellboy II: The Golden Army (US) | $2,978,099 | 1,030 | $68,923,657 | 24 |
15 | New | Open Season 2 (US) | $2,850,688 | 379 | $3,082,516 | 2 |
16 | (5) | Painted Skin (HK-Ch) | $2,834,607 | 823 | $33,587,942 | 4 |
17 | (11) | Wanted (US) | $2,566,712 | 1,185 | $200,836,698 | 16 |
18 | (31) | How To Lose Friends & Alienate People (UK) | $2,518,310 | 983 | $8,510,887 | 4 |
19 | New | Le Crime Est Notre Affaire (Fr) | $2,438,587 | 334 | $2,438,587 | 2 |
20 | New | Coluche, L'Histoire D'Un Mec (Fr) | $2,431,822 | 509 | $2,431,822 | 3 |
21 | (17) | The Baader Meinhof Complex (Ger) | $2,269,216 | 688 | $19,153,730 | 4 |
22 | (27) | Death Race (US) | $2,134,142 | 997 | $23,427,798 | 23 |
23 | (74) | Butterfly Lovers (HK) | $2,086,177 | 866 | $2,629,086 | 5 |
24 | (14) | Beverly Hills Chihuahua (US) | $1,984,504 | 958 | $14,289,229 | 9 |
25 | (16) | Disaster Movie (US) | $1,977,461 | 880 | $15,625,702 | 14 |
26 | (15) | Body Of Lies (US) | $1,883,048 | 604 | $6,356,506 | 8 |
27 | * | Igor (US) | $1,849,277 | 471 | $2,297,422 | 4 |
28 | (19) | The Class (Fr) | $1,785,106 | 662 | $12,908,532 | 4 |
29 | (22) | Krabat (Ger) | $1,774,773 | 369 | $4,645,127 | 1 |
30 | (20) | The Boy In The Striped Pyjamas (UK-US) | $1,692,462 | 443 | $17,538,820 | 2 |
31 | (71) | Forbidden Kingdom (US-Ch) | $1,655,149 | 585 | $73,378,331 | 6 |
32 | (18) | Journey To The Center Of The Earth (US) | $1,533,184 | 792 | $94,579,219 | 25 |
33 | New | Die Geschichte Vom Brandner Kaspar (Ger) | $1,491,253 | 165 | $1,491,253 | 1 |
34 | * | PS I Love You (US) | $1,439,810 | 276 | $94,083,747 | 1 |
35 | New | Karzzzz (Ind) | $1,438,773 | 923 | $1,438,773 | 17 |
36 | (24) | Taken (Fr) | $1,363,940 | 724 | $65,220,652 | 20 |
37 | (43) | My Best Friend's Girl (US) | $1,315,289 | 503 | $6,975,889 | 12 |
38 | (21) | No Problem (It) | $1,296,347 | 355 | $4,169,510 | 1 |
39 | (37) | Fly Me To The Moon (Bel) | $1,225,383 | 431 | $9,331,362 | 5 |
40 | (38) | The Women (US) | $1,166,467 | 562 | $10,895,848 | 8 |
*Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet