The back end of the Hollywood winter blockbuster season is an opportunity for independents to make a significant dent in Screen's international box-office chart. And, following a hugely successful Christmas, it is the Italians leading the way with new entry L'Allenatore Nel Pallone 2, distributed by Medusa Films.
Sergio Martino's football comedy is a belated follow-up to his 1984 original but has scored at the box office with help from some of the country's biggest sporting heroes. Alessandro Del Piero, Gennaro Gattusso and Marco Materazzi are among the appearances from some of the national team that won the world cup in 2006, contributing to the film's feelgood appeal.
The film took $5,884,494 from 510 screens, signalling a good start to a year in which Italy is hoping to consolidate on a fantastic 2007. Last year was one of the best on record in the territory, with around 115 million tickets sold, up more than 12% on 2006.
Another new Italian film also made it into the top 20. Cristina Comencini's Black And White (Bianco E Nero) took $2,562,174 from 280 screens.
The two other international new entrants in the top 20 were from South Korea, both performing solely in their home territory.
Opening highest was Sidus' Women's Team Handball, directed by Yim Soon-rye, which opened across 440 screens for a strong screen average of $9,940 and takings totalling $4,373,537.
Following closely behind is action film Open City, which ended the weekend with $3,230,539. With CJ Entertainment distributing, the film took a screen average of $9,024 across 358 screens.
The other new entry in the top 20 was 20th Fox's 27 Dresses, gaining its position with the strongest screen average of the week at $12,980. With Anne Fletcher directing, Knocked Up's Katherine Heigl stars as a young woman who is always the bridesmaid and never the bride. The film grossed $3,115,104 across 240 screens.
Warner Bros' I Am Legend again tops the chart and is now playing in 44 territories.
ANALYSIS: INTERNATIONAL BOX-OFFICE WEEKEND JANUARY 11-13 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (1) | I Am Legend (US) | $40,177,266 | 4951 | $221,522,621 | 44 |
2 | (2) | National Treasure: Book of Secrets (US) | $14,909,401 | 4553 | $127,044,115 | 38 |
3 | (7) | Alien Vs Predator: Requiem (US) | $13,607,644 | 4340 | $53,197,585 | 44 |
4 | (4) | Alvin And The Chipmunks (US) | $10,105,663 | 3656 | $80,892,101 | 44 |
5 | (3) | The Golden Compass (US-UK) | $8,633,926 | 5,633 | $245,728,619 | 43 |
6 | (5) | Enchanted (US) | $8,123,982 | 4348 | $151,499,791 | 43 |
7 | (11) | American Gangster (US) | $6,892,693 | 1771 | $81,547,574 | 38 |
8 | (6) | Bee Movie (US) | $6,768,278 | 4049 | $142,298,781 | 45 |
9 | New | L'Allenatore Nel Pallone 2 (It) | $5,884,494 | 510 | $5,884,494 | 1 |
10 | (9) | Keinohrhasen (Ger) | $5,216,169 | 690 | $30,767,249 | 3 |
11 | (25) | Atonement (UK-Fr-US) | $4,836,624 | 861 | $43,852,394 | 22 |
12 | New | Women's Team Handball (S Kor) | $4,373,537 | 440 | $5,194,188 | 1 |
13 | (10) | P.S. I Love You (US) | $4,260,283 | 971 | $20,156,910 | 9 |
14 | (*) | Earth (Fr) | $3,417,796 | 330 | $19,127,986 | 3 |
15 | (8) | The Irony Of Fate 2 (Rus) | $3,459,693 | 829 | $49,252,933 | 5 |
16 | (*) | Charlie Wilson's War (US) | $3,316,189 | 518 | $4,055,232 | 6 |
17 | New | Open City (S Kor) | $3,230,539 | 358 | $3,809,521 | 1 |
18 | New | 27 Dresses (US) | $3,115,104 | 240 | $3,115,104 | 1 |
19 | New | Black And White (It) | $2,562,174 | 280 | $2,562,174 | 1 |
20 | (*) | Into The Wild (US) | $2,343,729 | 237 | $5,834,111 | 6 |
21 | (20) | The Warlords (HK) | $2,080,591 | 486 | $38,770,714 | 6 |
22 | (16) | St Trinian's (UK) | $2,019,200 | 385 | $18,091,723 | 1 |
23 | New | Season Of Snow (Jap) | $1,747,793 | 266 | $1,747,793 | 1 |
24 | (22) | Arn ... Knight Templar (Swe) | $1,715,925 | 280 | $13,274,973 | 3 |
25 | (18) | Hitman (UK-Fr-US) | $1,646,013 | 1141 | $54,541,072 | 10 |
26 | (*) | 30 Days Of Night (US) | $1,611,530 | 569 | $25,513,520 | 14 |
27 | New | Cilgin Dersane Kampta (Tur) | $1,504,736 | 213 | $1,504,736 | 1 |
28 | (40) | The Kite Runner (US) | $1,477,970 | 342 | $4,769,707 | 4 |
29 | (*) | The Mist (US) | $1,445,989 | 211 | $5,476,433 | 6 |
30 | (55) | The Water Horse (US) | $1,400,785 | 547 | $4,459,624 | 3 |
31 | (23) | A Tale Of Mari And Three Puppies | $1,371,835 | 325 | $24,042,783 | 1 |
32 | (15) | Halloween (US) | $1,366,789 | 464 | $19,245,250 | 2 |
33 | (26) | The Darjeeling Limited (US) | $1,301,054 | 359 | $8,527,061 | 12 |
34 | (*) | Dan In Real Life (US) | $1,276,981 | 399 | $3,082,651 | 4 |
35 | New | Maskeli Besler: Kibris (Tur) | $1,255,608 | 233 | $1,473,927 | 1 |
36 | (13) | The Fox And The Child (Fra) | $1,254,199 | 1,026 | $19,317,689 | 6 |
37 | (36) | Meu Nome Nao E Johnny (Bra) | $1,191,986 | 171 | $2,937,005 | 1 |
38 | (*) | Rendition (US) | $1,171,176 | 403 | $10,701,097 | 7 |
39 | (28) | Love In The Time Of Cholera (US) | $1,083,834 | 679 | $13,222,906 | 9 |
40 | (30) | Lust, Caution (Tai-HK) | $1,070,081 | 313 | $53,154,055 | 7 |
* Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet