The highest new entry, and only newcomer in Screen International's top 10, was India's Race, which opened across 16 territories.
Akshaye Khanna and Saif Ali Khan play brothers in the slick thriller involving a life-insurance policy worth millions that pays out to one brother in the event of the death of the other.
The film, which took $9,895,283 over 1,212 screens in its first week, is co-directed by Abbas and Mastan Alibhai Burmawalla (better known as the amalgamated Abbas-Mastan) and is distributed by UTV Motion Pictures. It boasted the week's third-highest screen average of $8,164.
The other two new entries in the top 20 made similar dents in the chart, with Russia's Radio Day entering at number 15, and South Korea providing Kim Hae-gon's Fate one spot lower. With Central Partnership distributing in four territories, Radio Day has accumulated $2,667,260 from 440 screens for an average of $6,062. This closely matched the business that CJ Entertainment did with Fate, taking $2,518,355 and averaging $7,034 across 358 screens in its home territory.
Franco-Italian dominance
Paolo Genovese and Luca Miniero's Questa Notte E'Ancora Nostra opened in Italy and reached 26 in the chart with $1,945,795 from 399 screens, while Philippe Claudel's I've Loved You So Long ... (Il Y A Longtemps Que Je T'Aime) took $1,943,005 on 261 screens in France for 27th spot. This week's 28th biggest film internationally was Sergio Rubini's Colpo D'Occhio with $1,814,983 from 387 screens in Italy.
These, combined with the existing films in the table, meant French films grossed $22,933,928 this week, and Italian films $6,025,051 - jointly accounting for 15.4% of the international chart.
This was reinforced by the continued strong performance of Bienvenue Chez Les Ch'tis, which boasted a huge screen average of $19,673, more than double the second-highest average of Die Welle, whose figure stood at $8,251.
Playing at just 991 screens in three territories, the Dany Boon comedy had fourth week takings totalling $19,496,166, with cumulative grosses standing at $137,169,803.
Gang of losers
Drillbit Taylor was the only US new entry in the chart, reaching 24 in its opening week. Steven Brill directs Owen Wilson as the eponymous schoolyard bodyguard hired by a gang of losers to protect them from the local bully. The film took $2,000,326 in three territories, and is being distributed by Paramount and UIP.
Horton Hears A Who! and 10,000 BC continued to fight it out at the top of the table, with 10,000 BC managing to hold off the competition for the second week running, grossing $26,813,911 and taking its total past the $100m mark to reach $117,815,111.
Horton came a close second with $24,505,445 taken at 6,066 screens for an average of $4,040.
The Mexico-US co-production La Misma Luna, distributed by 20th Fox, was the lowest new entry at number 38, taking $1,323,946 at 351 screens.
ANALYSIS: INTERNATIONAL BOX-OFFICE - WEEKEND MARCH 21-23 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (1) | 10,000 BC (US) | $26,813,911 | 7,337 | $117,815,111 | 57 |
2 | (3) | Horton Hears A Who! (US) | $24,505,445 | 6,066 | $49,878,702 | 49 |
3 | (2) | Bienvenue Chez Les Ch'tis (Fr) | $19,496,166 | 991 | $137,169,803 | 3 |
4 | (9) | The Spiderwick Chronicles (US-UK) | $14,050,330 | 3,277 | $28,756,603 | 43 |
5 | (4) | Step Up 2 The Streets (US) | $12,697,963 | 1,673 | $38,345,135 | 23 |
6 | New | Race (Ind) | $9,895,283 | 1,212 | $9,895,283 | 16 |
7 | (5) | Vantage Point (US) | $8,096,184 | 2,623 | $52,313,461 | 33 |
8 | (15) | Juno (US) | $4,256,190 | 1,276 | $64,829,898 | 30 |
9 | (11) | The Other Boleyn Girl (US-UK) | $3,948,194 | 1,061 | $20,193,154 | 15 |
10 | (12) | Die Welle (Ger) | $3,465,466 | 420 | $8,625,797 | 2 |
11 | (6) | No Country For Old Men (US) | $3,463,962 | 1,314 | $74,468,192 | 43 |
12 | (23) | 27 Dresses (US) | $3,332,337 | 1,077 | $49,342,762 | 16 |
13 | (26) | Meet The Spartans (US) | $3,083,447 | 936 | $25,100,300 | 9 |
14 | (40) | National Treasure: Book Of Secrets (US) | $2,706,021 | 1,509 | $230,464,175 | 23 |
15 | New | Radio Day (Rus) | $2,667,260 | 440 | $2,667,260 | 4 |
16 | New | Fate (S Kor) | $2,518,355 | 358 | $3,040,410 | 1 |
17 | (7) | Enchanted (US) | $2,451,838 | 591 | $195,900,403 | 8 |
18 | (13) | Doraemon: Nobita To Midori ... (Jap) | $2,322,546 | 344 | $15,203,327 | 1 |
19 | (10) | Grande, Grosso E Verdone (It) | $2,264,273 | 412 | $18,725,496 | 2 |
20 | (8) | Jumper (US) | $2,184,396 | 1,357 | $111,065,802 | 22 |
21 | (*) | One Missed Call (US) | $2,106,872 | 659 | $6,671,935 | 14 |
22 | (18) | Earth (Ger-UK) | $2,096,492 | 501 | $65,898,280 | 4 |
23 | (16) | The Water Horse: Legend Of The Deep (US-UK) | $2,078,265 | 1,645 | $53,751,107 | 31 |
24 | New | Drillbit Taylor (US) | $2,000,326 | 435 | $2,000,326 | 3 |
25 | (*) | Dan In Real Life (US) | $1,948,995 | 551 | $9,866,876 | 7 |
26 | New | Questa Notte E'Ancora Nostra (It) | $1,945,795 | 399 | $2,403,049 | 1 |
27 | New | Il Y A Longtemps Que Je T'Aime (F) | $1,943,005 | 261 | $1,943,005 | 3 |
28 | New | Colpo D'Occhio (It) | $1,814,983 | 387 | $1,917,707 | 1 |
29 | (19) | The Golden Compass (US-UK) | $1,777,531 | 681 | $286,948,391 | 5 |
30 | (17) | Recep Ivedik (Tur) | $1,717,589 | 320 | $24,878,340 | 4 |
31 | (21) | The Bucket List (US) | $1,664,620 | 942 | $54,772,857 | 27 |
32 | (30) | The Game Plan (US) | $1,560,483 | 451 | $32,425,631 | 7 |
33 | (20) | There Will Be Blood (US) | $1,558,953 | 953 | $29,742,272 | 39 |
34 | (22) | Chaser (S Kor) | $1,594,084 | 263 | $30,049,670 | 1 |
35 | (27) | The Eye (US) | $1,499,867 | 565 | $8,999,895 | 12 |
36 | (14) | Mr 73 (Fr) | $1,494,757 | 497 | $4,993,520 | 3 |
37 | (41) | The Orphanage (Mex-Sp) | $1,406,263 | 469 | $60,691,401 | 14 |
38 | New | Under The Same Moon (Mex-US) | $1,323,946 | 351 | $1,659,287 | 1 |
39 | (*) | The Darjeeling Limited (US) | $1,272,956 | 205 | $15,481,369 | 7 |
40 | (33) | Before The Devil Knows You're Dead (US) | $1,186,052 | 251 | $5,975,036 | 2 |
*Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet