Indian distributor UTV Communications had an international hit this weekend with Dhan Dhana Dhan Goal, which enjoyed a $3.5m take and was the highest non-US entry in the top 40 chart.
The second feature from director Vivek Agnihotri played across 583 screens in 16 territories for a $5,798 screen average. Set in London, it is the story of a bankrupt football club struggling to stay afloat.
This was one of three Indian films in the international top 40, taking a combined 6.1% of the top 40 box-office revenue this weekend - Om Shanti Om and Saawariya continue their successful runs, generating $3.5m and $1.1m respectively.
Om Shanti Om, released through Eros International, stayed in the top 10 despite a third weekend fall of 44%. It played on 823 screens for a $4,265 screen average and has made more than $31m to date. Sony Pictures Releasing International's (Spri) Saawariya dropped a steep 71% and took $1.1m from 523 screens. It has a $19.2m tally after three weekends.
Italian films continue to show their colours in the international arena - four titles generated a collective $8.5m, accounting for 6.5% of the chart's total revenue. New entry Milano Palermo: Il Ritorno, released through Walt Disney Studios Motion Pictures International (Wdsmpi), just made the top 20 this weekend with a $2.2m take. The crime saga played across 246 screens and boasted the highest screen average, at $8,855, despite having only opened in Italy.
Meanwhile, local comedy Lezioni Di Cioccolato also entered the chart in its first weekend with a $938,698 take across 203 screens. The film, like Milano, is another Italian title backed by a major studio - it is released through Universal Pictures International (UPI) in conjunction with United International Pictures (UIP).
Spanish audiences are still flocking to horror films - Filmax release [Rec] entered the top 20 with a $2.3m take from 275 screens for an $8,204 screen average. The film, directed by Jaume Balaguero and Paco Plaza, opened at number three in its home territory trailing just behind new releases Enchanted and Beowulf. The three openers managed finally to oust Warner Bros' The Orphanage from the top slot after a six-week run at number one.
French films made their imprint on the international scene, with two new entries generating nearly $4m, accounting for 2.9% of the chart's total gross. Gaumont's comedy Les Deux Mondes made almost $2m from 510 screens in three territories while Studio Canal's Ce Soir, Je Dors Chez Toi trailed just behind with $1.9m from 282 screens.
Japan's newest offering, Midnight Eagle, came in at number 36, generating $1.1m from 314 screens in its home territory. The action film, based on the novel by Tetsuo Takashima, enjoyed a $3,509 screen average and has a $1.7m tally including previews.
Elsewhere, Warner Bros' Beowulf remains king at $25.4m while UPI/UIP's American Gangster held on to the second slot with $10.8m. Disney's fairytale adventure Enchanted catapulted in at number three with a $7.9m take across eight territories.
Analysis: International box-office Weekend November 23-25 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (1) | Beowulf (US) | $25,404,679 | 5,433 | $48,533,975 | 44 |
2 | (2) | American Gangster (US) | $10,798,261 | 1,576 | $30,412,126 | 15 |
3 | New | Enchanted (US) | $7,879,008 | 1,051 | $7,879,008 | 8 |
4 | (3) | The Heartbreak Kid (US) | $7,774,839 | 2,059 | $62,499,630 | 36 |
5 | (14) | Saw IV (US) | $4,656,716 | 1,523 | $44,510,011 | 27 |
6 | (7) | Lions For Lambs (US) | $4,344,878 | 2,453 | $25,968,909 | 53 |
7 | (6) | Elizabeth: The Golden Age (UK-US-Fr) | $4,255,487 | 1,694 | $28,239,086 | 20 |
8 | (5) | Ratatouille (US) | $4,185,081 | 2,608 | $402,623,001 | 26 |
9 | (8) | Matrimonio Alle Bahamas (It) | $3,861,309 | 461 | $10,000,753 | 1 |
10 | (4) | Om Shanti Om (Ind) | $3,510,217 | 823 | $31,029,560 | 15 |
11 | New | Dhan Dhana Dhan Goal (Ind) | $3,485,263 | 583 | $3,485,263 | 16 |
12 | (38) | 1408 (US) | $3,192,647 | 762 | $38,879,493 | 14 |
13 | (11) | Lust, Caution (Chi-HK-Tai-US) | $3,030,689 | 696 | $39,415,914 | 15 |
14 | (19) | Always: Sunset On Third Street 2 (Jap) | $2,689,030 | 382 | $26,424,480 | 1 |
15 | (15) | Sky Of Love (Jap) | $2,507,711 | 290 | $23,889,092 | 1 |
16 | (12) | Stardust (UK-US) | $2,403,497 | 1,430 | $92,586,412 | 36 |
17 | (25) | Seven Days (S Kor) | $2,381,343 | 290 | $6,148,331 | 1 |
18 | (9) | Resident Evil: Extinction (Aus-Ger-UK-US) | $2,279,640 | 1,177 | $90,983,717 | 35 |
19 | New | [Rec] (Sp) | $2,256,017 | 275 | $2,256,017 | 1 |
20 | New | Milano Palermo: Il Ritorno (It) | $2,178,459 | 246 | $2,178,459 | 1 |
21 | (16) | Le Grand Chef (S Kor) | $2,081,497 | 309 | $16,541,912 | 1 |
22 | New | Les Deux Mondes (Fr) | $1,933,970 | 510 | $1,933,970 | 3 |
23 | New | Ce Soir, Je Dors Chez Toi (Fr) | $1,871,691 | 282 | $1,871,691 | 2 |
24 | (18) | Surf's Up (US) | $1,813,759 | 1,600 | $82,161,693 | 25 |
25 | (40) | The Kingdom (US) | $1,777,932 | 787 | $32,964,860 | 29 |
26 | (34) | Beyaz Melek (Tur) | $1,625,862 | 239 | $3,659,738 | 4 |
27 | (13) | The Bourne Ultimatum (US) | $1,613,483 | 531 | $207,091,072 | 19 |
28 | (24) | Michael Clayton (US) | $1,560,747 | 681 | $25,536,879 | 19 |
29 | (20) | Come Tu Mi Vuoi (It) | $1,556,786 | 304 | $9,612,073 | 1 |
30 | (21) | Good Luck Chuck (US) | $1,480,817 | 687 | $16,117,733 | 14 |
31 | (17) | 30 Days Of Night (US) | $1,475,771 | 954 | $16,771,265 | 16 |
32 | (23) | Lissi Und Der Wilde Kaiser (Ger) | $1,377,126 | 862 | $23,828,403 | 3 |
33 | New | Hitman (UK-US-Fr) | $1,339,342 | 307 | $1,339,342 | 12 |
34 | New | The Mist (US) | $1,197,454 | 286 | $1,197,454 | 3 |
35 | (26) | Eastern Promises (Can-UK-US) | $1,121,575 | 473 | $18,846,987 | 11 |
36 | New | Midnight Eagle (Jap) | $1,101,873 | 314 | $1,707,815 | 1 |
37 | (37) | Death At A Funeral (Ger-UK-US) | $1,075,133 | 416 | $24,838,402 | 11 |
38 | (10) | Saawariya (Ind) | $1,068,672 | 523 | $19,166,882 | 10 |
39 | (33) | The Three Investigators... (Ger) | $1,046,761 | 667 | $5,044,197 | 3 |
40 | New | Lezioni Di Cioccolato (It) | $938,698 | 203 | $938,698 | 1 |
(c) Screen International, compiled by Leonard Klady |
No comments yet