With Doug Liman's Jumper in at number one, India's Jodhaa Akbar was the highest non-US entry in this weekend's international top 40, generating $8.1m from 15 territories. The 16th-century love story, starring Aishwarya Rai, catapulted to number four in the chart and played on 1,105 screens for a $7,305 screen average. It grossed $713,866 from just 15 screens in the UK, putting it in the UK top 10 with a $15,519 screen average. The film also took $142,338 from 15 screens in Australia and $22,191 from just four screens in New Zealand. It is distributed by UTV Communications.
Italian opener Parlami D'Amore enjoyed an impressive debut with a $4.4m take over the three-day period. The romantic comedy is the directorial debut of actor Silvio Muccino, whose credits include Italian hits Manuale D'Amore and Il Mio Miglior Nemico. Muccino also wrote and stars in the film, which played more than 595 screens in its home territory for a $7,335 screen average. It is distributed in Italy through 01 Distribuzione and has generated $5.5m to date, including previews.
Holdover title Quiet Chaos continues its run in the top 40, taking $1.8m from 365 screens in Italy for a $5,039 screen average. The drama, based on the novel by Sandro Veronesi, fell 25% in its second weekend and has a $5.3m cumulative total. South Korea's new entry, The Chaser, opened in the top 20 with a $3.9m take on 440 screens for a $8,936 screen average. The thriller, directed by Na Hong-jin, has taken more than $4.7m to date. It is distributed through Showbox.
Meanwhile, Pathe Distribution's Asterix At The Olympic Games was ousted from the top slot over the weekend as Fox's Jumper leapt to number one with a near $30m take. Asterix slipped 38%, grossing $15.1m at the weekend. It played on 3,673 screens across 25 territories for a $4,113 screen average and has taken a whopping $93.2m after just four weekends. It has grossed more than $38m in France, $8.6m in Germany, $3.7m in Italy and nearly $5m in Spain.
The top 40 films generated $189.3m across 48,218 screens for the period of February 15-17.
Analysis: International box-office Weekend February 15-17 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | New | Jumper (US) | $29,366,921 | 2,828 | $29,366,921 | 30 |
2 | (1) | Asterix At The Olympic Games (Fr-Sp-It) | $15,107,936 | 3,673 | $93,228,321 | 25 |
3 | (4) | National Treasure: Book Of Secrets (US) | $12,673,371 | 3,002 | $202,280,875 | 38 |
4 | New | Jodhaa Akbar (Ind) | $8,072,286 | 1,105 | $8,072,286 | 15 |
5 | (44) | 27 Dresses (US) | $6,981,491 | 1,690 | $22,601,648 | 22 |
6 | (11) | Rambo (US) | $6,957,418 | 1,989 | $25,626,201 | 25 |
7 | (7) | Sweeney Todd... (US-UK) | $6,870,238 | 2,251 | $69,467,493 | 39 |
8 | (6) | Juno (US) | $6,813,962 | 1,344 | $28,366,665 | 19 |
9 | (2) | Cloverfield (US) | $6,646,289 | 3,110 | $68,768,029 | 49 |
10 | (13) | P.S. I Love You (US) | $6,310,519 | 1,548 | $66,193,043 | 29 |
11 | (3) | CJ7 (HK) | $5,073,705 | 830 | $39,218,072 | 8 |
12 | (18) | The Water Horse: Legend Of The Deep (US) | $4,654,708 | 2,441 | $23,309,660 | 28 |
13 | (14) | The Bucket List (US) | $4,457,136 | 1,639 | $26,963,642 | 21 |
14 | New | Parlami D'Amore (It) | $4,364,602 | 595 | $5,462,870 | 1 |
15 | (19) | Earth (Ger-UK) | $4,241,193 | 593 | $42,374,339 | 5 |
16 | (12) | No Country For Old Men (US) | $4,067,641 | 1,277 | $30,769,313 | 25 |
17 | New | The Chaser (S Kor) | $3,931,998 | 440 | $4,749,320 | 1 |
18 | (5) | I Am Legend (US) | $3,650,411 | 2,232 | $325,451,001 | 36 |
19 | (9) | L: Change The World (Jap) | $3,611,257 | 502 | $15,559,700 | 4 |
20 | (55) | There Will Be Blood (US) | $3,558,706 | 617 | $5,027,092 | 18 |
21 | (10) | Charlie Wilson's War (US) | $3,431,662 | 1,476 | $32,082,249 | 34 |
22 | (8) | Kung Fu Dunk (HK-Tai-Chi) | $3,392,236 | 1,031 | $17,283,232 | 5 |
23 | (17) | Alvin And The Chipmunks (US) | $2,770,970 | 1,709 | $125,479,440 | 19 |
24 | (40) | Definitely, Maybe (UK-US-Fr) | $2,741,872 | 573 | $5,537,460 | 3 |
25 | (26) | Keinohrhasen (Ger) | $2,353,129 | 712 | $52,461,520 | 3 |
26 | (15) | American Gangster (US) | $2,348,624 | 1,453 | $129,051,944 | 32 |
27 | (32) | The Kite Runner (US) | $2,150,687 | 609 | $25,103,080 | 19 |
28 | (41) | The Orphanage (Mex-Sp) | $2,042,588 | 638 | $49,430,601 | 8 |
29 | (31) | Lejdis (Pol) | $1,963,764 | 160 | $9,831,553 | 1 |
30 | (16) | Saw IV (US) | $1,940,561 | 529 | $64,421,538 | 9 |
31 | (20) | 30 Days Of Night (US) | $1,935,430 | 578 | $34,132,606 | 7 |
32 | (29) | Into The Wild (US) | $1,904,934 | 611 | $22,930,454 | 10 |
33 | (27) | Quiet Chaos (It) | $1,839,245 | 365 | $5,334,213 | 1 |
34 | (25) | Enchanted (US) | $1,777,161 | 1,090 | $180,358,624 | 31 |
35 | (30) | Atonement (UK-US-Fr) | $1,660,075 | 948 | $66,249,328 | 39 |
36 | (63) | Mr Magorium's Wonder Emporium (US) | $1,634,002 | 662 | $29,572,576 | 9 |
37 | (28) | Glorious Team Batista (Jap) | $1,572,257 | 284 | $6,909,680 | 1 |
38 | New | The Maiden And The Wolves (Fr) | $1,533,689 | 417 | $1,533,689 | 2 |
39 | New | The Spiderwick Chronicles (US) | $1,446,253 | 202 | $1,446,253 | 2 |
40 | * | Elizabeth: The Golden Age (UK-US-Fr) | $1,411,438 | 465 | $50,211,025 | 161 |
*Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet