Universal's Mamma Mia! The Movie has crossed $300m internationally, keeping its top spot in Screen's international chart.
Still playing in 4,303 screens, the Abba-inspired musical took $20m after opening in six more territories, including France, Hong Kong, India and Belgium, where it topped the chart.
Takings improved 24% week on week. More than $100m of the $300m-plus takings have come from the UK and Ireland.
Japanese films made their presence felt in the chart this week, with the three highest new entries all coming from the territory.
Paco And The Magical Picture Book, a mysterious adventure combining live-action and CGI animation, entered the chart as the highest new entry in sixteenth position after it opened in its home territory, taking $2.8m from 292 screens, for a screen average of $9,686.
The Toho-distributed film was unable to unsettle Twentieth Century Boys, which remained at the top of the Japanese chart and climbed a place in the international chart, taking $3.7m, including $400,000 from its opening in South Korea.
Departures and Superior Ultraman: 8 Brothers, both distributed by Shochiku, debuted in the chart at the 20th and 21st positions, respectively. Directed by Yojiro Takita, Departures stars Masahiro Motoki as an out-of-work cellist who return to his hometown to become an undertaker. The film recently won the top prize at the Montreal Film Festival, the Grand Prix Des Americas. It took $2.2m across 220 screens.
Superior Ultraman: 8 Brothers took $2.1m from 179 screens, and had the highest screen average of the week of $11,826.
Other new entries included South Korean gangster movie Rough Cut, which grossed $1.7m from 313 screens, and Mexican drama Arrancame La Vida, which took $1.6m across 520 screens. Both films played solely in their home territories.
Analysis: International box-office Weekend September 12-14 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (1) | Mamma Mia! The Movie (US) | $20,273,990 | 4,303 | $309,585,507 | 45 |
2 | (12) | Hancock (US) | $10,553,432 | 1,534 | $375,861,513 | 24 |
3 | (2) | The Mummy: Tomb Of The Dragon... (US) | $9,055,179 | 3,333 | $249,497,536 | 52 |
4 | (6) | Wanted (US) | $8,097,001 | 2,132 | $158,410,556 | 33 |
5 | (3) | The Dark Knight (US) | $7,330,143 | 3,709 | $447,774,116 | 52 |
6 | (11) | Journey To The Centre Of The Earth (US) | $6,409,622 | 1,417 | $67,651,453 | 27 |
7 | (5) | Kung Fu Panda (US) | $4,725,965 | 2,229 | $404,823,309 | 29 |
8 | (8) | You Don't Mess With The Zohan (US) | $4,640,443 | 2,029 | $85,209,998 | 36 |
9 | (7) | Babylon AD (Fr) | $4,559,956 | 2,013 | $24,545,582 | 22 |
10 | (4) | Wall-E (US) | $4,216,563 | 2,491 | $190,539,759 | 32 |
11 | (9) | Bangkok Dangerous (US) | $3,789,703 | 1,634 | $14,611,449 | 16 |
12 | (13) | Twentieth Century Boys (Jap) | $3,691,863 | 521 | $21,491,192 | 2 |
13 | (53) | Death Race (US) | $3,687,248 | 614 | $7,659,627 | 9 |
14 | (14) | The Divine Weapon (S Kor) | $3,622,804 | 494 | $10,977,249 | 1 |
15 | (10) | Hellboy II: The Golden Army (US) | $3,159,361 | 1,636 | $57,085,210 | 29 |
16 | New | Paco And The Magic Picture Book (Jap) | $2,828,272 | 292 | $2,828,272 | 1 |
17 | (23) | Get Smart (US) | $2,710,613 | 1241 | $92,258,229 | 29 |
18 | * | Pineapple Express (US) | $2,534,425 | 449 | $6,121,977 | 6 |
19 | (15) | Ponyo On The Cliff By The Sea (Jap) | $2,464,849 | 481 | $131,665,688 | 1 |
20 | New | Departures (Jap) | $2,194,799 | 220 | $2,194,799 | 1 |
21 | New | Superior Ultraman: 8 Brothers (Jap) | $2,116,911 | 179 | $2,116,911 | 1 |
22 | (63) | Mirrors (US) | $1,971,078 | 460 | $8,492,394 | 9 |
23 | (19) | Step Brothers (US) | $1,861,221 | 674 | $11,818,447 | 12 |
24 | (17) | Che, Part One: The Argentine (US-UK) | $1,804,727 | 338 | $6,103,311 | 2 |
25 | New | The Women (US) | $1,742,501 | 423 | $1,742,501 | 2 |
26 | * | The Flood (UK) | $1,741,600 | 755 | $4,084,232 | 1 |
27 | New | Rough Cut (S Kor) | $1,688,876 | 313 | $2,029,612 | 1 |
28 | (16) | RocknRolla (US-UK) | $1,650,709 | 362 | $6,102,701 | 1 |
29 | (20) | Tropic Thunder (US) | $1,641,667 | 758 | $20,404,799 | 16 |
30 | New | Arrancame La Vida (Mex) | $1,636,030 | 520 | $1,636,030 | 1 |
31 | (18) | The Duchess (UK) | $1,530,208 | 426 | $6,263,319 | 1 |
32 | (36) | The Accidental Husband (US) | $1,495,838 | 462 | $9,173,995 | 4 |
33 | New | Il Papa Di Giovanna (It) | $1,447,690 | 347 | $1,447,690 | 1 |
34 | (22) | Nim's Island (US) | $1,310,105 | 778 | $47,058,775 | 9 |
35 | (26) | Detroit Metal City (Jap) | $1,291,713 | 241 | $16,612,740 | 1 |
36 | (28) | Comme Les Autres (Fr) | $1,273,396 | 317 | $3,234,069 | 2 |
37 | (29) | The Strangers (US) | $1,250,527 | 494 | $14,155,308 | 10 |
38 | New | Our English Teacher (S Kor) | $1,121,794 | 294 | $1,283,207 | 1 |
39 | (21) | Star Wars: The Clone Wars (US) | $1,099,382 | 2167 | $27,595,223 | 32 |
40 | (25) | Disaster Movie (US) | $1,090,109 | 363 | $3,420,218 | 4 |
*Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet