Mamma Mia! The Movie's phenomenal run has led to an Indian summer at the box office. Screen's international top 40 chart was up 12.1% year on year, with the Abba musical making another big contribution.
Universal's hit musical notched up another milestone, passing $350m gross since its initial international release in June.
The weekend saw the film achieve number-one launches in Russia, Ukraine and Malaysia. It took $15.6m from 4,152 screens for a cumulative figure of $356.6m.
The musical would still appear to have potential, with another nine territories in which the film has yet to open, including Italy this coming weekend and Japan in late January, 2009.
Uli Edel's The Baader Meinhof Complex was the highest new entry in the chart. The film debuted at fifth position internationally, after its $4.6m second-place opening in Germany, behind Disney's $5.2m opening of its animation Wall.E.
The Baader Meinhof Complex is based on Stefan Aust's bestselling account of the Red Army Faction terrorist organisation in Germany. With Constantin Film distributing, the film took $4.8m from 599 screens for a screen average of $7,991 (see review, p22).
Following a place behind at number six, was the highest new US entry, Paramount's Eagle Eye. Shia LaBeouf stars in the paranoia thriller, which opened top of the North American chart and was released day and date across 1,124 screens in 13 international territories, including Australia, Mexico and Brazil. It took $4.5m for an average of more than $4,000 a screen.
Palme d'Or winner The Class (Entre Les Murs) had its first theatrical releases in its home territory and Switzerland, placing the film at number 12 in this week's chart. Laurent Cantet's Parisian classroom drama took $3.5m from 382 screens, and took the week's second-highest screen average of $9,213.
ANALYSIS: INTERNATIONAL BOX-OFFICE WEEKEND SEPTEMBER 26-28 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | Gross $ | Scrs | Cume $ | Terr | |
1 | (1) | Mamma Mia! The Movie (US) | $15,623,467 | 4,152 | $356,626,198 | 44 |
2 | (3) | Wall-E (US) | $11,731,882 | 3,542 | $212,496,447 | 34 |
3 | (2) | Tropic Thunder (US) | $7,874,787 | 2,016 | $40,929,019 | 32 |
4 | (22) | Righteous Kill (US) | $5,218,276 | 1,256 | $9,094,438 | 13 |
5 | New | The Baader Meinhof Complex (Ger) | $4,786,871 | 599 | $4,786,871 | 2 |
6 | New | Eagle Eye (US) | $4,506,573 | 1,124 | $4,506,573 | 13 |
7 | (6) | The Mummy: Tomb Of The Dragon ... (US) | $4,472,805 | 2,374 | $281,768,247 | 34 |
8 | * | The Boy In The Striped Pyjamas (UK-US) | $4,045,821 | 453 | $7,006,710 | 2 |
9 | (8) | Wanted (US) | $4,029,719 | 1,933 | $182,658,730 | 24 |
10 | (9) | Journey To The Center Of The Earth (US) | $3,807,039 | 1,428 | $78,684,537 | 31 |
11 | (11) | Babylon AD (Fr-US) | $3,650,434 | 1,789 | $34,709,965 | 27 |
12 | New | The Class (Fr) | $3,519,298 | 3,82 | $3,519,298 | 2 |
13 | New | Faubourg 36 (Fr-Cz-Ger) | $3,404,468 | 6,18 | $3,404,468 | 3 |
14 | (26) | Taken (Fr) | $3,198,119 | 1,099 | $53,667,827 | 21 |
15 | New | Painted Skin (HK-Ch) | $2,732,250 | 1,269 | $2,732,250 | 3 |
16 | (5) | Hancock (US) | $2,348,811 | 1,266 | $391,772,950 | 17 |
17 | (7) | The Dark Knight (US) | $2,267,084 | 1,698 | $458,828,564 | 44 |
18 | (4) | Hitler's Kaput! (Rus-Ukr) | $2,228,848 | 781 | $9,860,147 | 5 |
19 | (15) | Burn After Reading (US-UK-Fr) | $2,220,552 | 503 | $6,464,243 | 4 |
20 | (25) | Hellboy II: The Golden Army (US) | $2,081,057 | 1,063 | $62,490,340 | 26 |
21 | (14) | Vicky Cristina Barcelona (US-Sp) | $2,044,527 | 339 | $6,622,769 | 2 |
22 | * | Iron Man (US) | $1,979,507 | 402 | $257,089,272 | 1 |
23 | (10) | You Don't Mess With The Zohan (US) | $1,899,157 | 1,531 | $93,595,562 | 37 |
24 | (28) | Death Race (US) | $1,837,163 | 740 | $12,736,636 | 11 |
25 | (12) | Step Brothers (US) | $1,817,988 | 720 | $18,841,388 | 19 |
26 | (13) | Let It Rain (Fr) | $1,814,148 | 477 | $5,890,364 | 2 |
27 | (21) | Twentieth Century Boys (Jap) | $1,784,623 | 414 | $31,711,555 | 3 |
28 | (20) | Paco And The Magical Picture Book (Jap) | $1,639,069 | 292 | $12,806,147 | 1 |
29 | (16) | The Strangers (US) | $1,593,483 | 696 | $20,192,143 | 12 |
30 | (17) | Kung Fu Panda (US) | $1,486,517 | 1,374 | $411,340,318 | 19 |
31 | (23) | Departures (Jap) | $1,449,681 | 220 | $12,415,271 | 1 |
32 | * | Disaster Movie (US) | $1,392,865 | 677 | $6,302,854 | 10 |
33 | (18) | Mirrors (US) | $1,383,585 | 585 | $13,726,093 | 12 |
34 | * | Forbidden Kingdom (US-Ch) | $1,335,481 | 484 | $69,838,073 | 6 |
35 | (24) | Bangkok Dangerous (US) | $1,311,721 | 972 | $19,791,616 | 21 |
36 | New | Truck (S Kor) | $1,259,445 | 250 | $1,487,608 | 1 |
37 | (19) | The Divine Weapon (S Kor) | $1,259,064 | 357 | $20,361,439 | 2 |
38 | New | Ikigami: The Ultimate Limit (Jap) | $1,256,487 | 250 | $1,256,487 | 1 |
39 | (33) | My Best Friend's Girl (US) | $1,200,456 | 323 | $3,191,151 | 6 |
40 | New | Journey To Saturn (Den) | $1,188,539 | 77 | $1,315,902 | 1 |
*Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet