Spri's Seven Pounds weighed in at number one in the international box-office chart for the January 16-18 weekend, with a 58% rise in three-day takings after expanding to 27 territories. The film debuted in several key markets, including Spain, where it placed top (with $4.2m from 322 screens), and France and the UK, taking second place in both (for $3m and $2.3m respectively). Over the weekend the film grossed $20.6m from 3,505 screens, doubling its total gross to $41.6m.
The highest new entry on the international chart is Warner Bros' Bollywood feature Chandni Chowk To China, which debuted in 27 territories including Australia, India, Germany and the UK. The action comedy took $7.9m from 1,535 screens, for a screen average of $5,100.
Slumdog Millionaire enjoyed a 100% increase in week-on-week takings and held the second-highest screen average of the week with $11,100, due largely to its tremendous second-week performance in its home territory of the UK. With a 47% rise in revenue, Danny Boyle's Mumbai-set romantic drama had the highest-ever second-week increase for a UK film. Thanks to feverish media coverage of its Golden Globe wins and Bafta nominations, Slumdog took $3.9m from 330 screens, keeping Seven Pounds off the top spot and contributing to the overall three-day gross of $6.9m from 23 territories. Slumdog opens in Israel, India and Norway this weekend and will roll out further in February and March.
Paramount Pictures International's Revolutionary Road began its international run in five territories this week, including Germany where it placed fifth, grossing $1.4m from 348 screens. Overall the film took $2.5m from 510 screens for a $4,820 screen average. The film will expand to a further 11 territories this weekend, including France, Australia, Spain and Japan, and another 15 markets, including Italy and the UK, on the January 30-February 1 weekend.
Analysis: International box-office Weekend JANUARY 16-18 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (3) | Seven Pounds (US) | $20,596,194 | 3,505 | $41,635,786 | 27 |
2 | (4) | Twilight (US) | $16,537,546 | 3,318 | $146,563,266 | 46 |
3 | (5) | Yes Man (US) | $13,224,977 | 3,075 | $69,192,762 | 45 |
4 | (6) | Australia (US-Aus) | $11,092,481 | 4,638 | $120,439,624 | 49 |
5 | (1) | Red Cliff Part II (Ch) | $10,754,684 | 1,539 | $30,691,228 | 4 |
6 | (2) | Madagascar: Escape 2 Africa (US) | $9,074,948 | 5,601 | $380,418,068 | 48 |
7 | New | Chandni Chowk To China (Ind) | $7,860,758 | 1,535 | $7,860,758 | 23 |
8 | (17) | Slumdog Millionaire (UK) | $6,946,174 | 626 | $17,675,873 | 6 |
9 | (18) | Bride Wars (US) | $6,146,038 | 1,123 | $10,179,002 | 16 |
10 | (7) | Bedtime Stories (US) | $5,661,270 | 3,197 | $69,114,477 | 27 |
11 | (8) | Transporter 3 (US-Fr) | $4,894,496 | 1,305 | $48,240,791 | 21 |
12 | (11) | Bolt (US) | $4,614,595 | 2,972 | $83,784,973 | 30 |
13 | (29) | The Curious Case Of Benjamin Button (US) | $4,368,717 | 1,050 | $14,212,334 | 8 |
14 | (62) | Beverly Hills Chihuahua (US) | $3,646,922 | 912 | $28,986,002 | 12 |
15 | (12) | De L'Autre Cote Du Lit (Fr) | $3,606,911 | 614 | $8,738,113 | 3 |
16 | (14) | Defiance (US) | $3,551,772 | 1,053 | $8,488,404 | 6 |
17 | (16) | Role Models (US) | $3,404,689 | 563 | $8,364,372 | 8 |
18 | * | Saw V (US) | $3,387,576 | 998 | $53,113,324 | 9 |
19 | New | Pandemic (Jap) | $3,339,419 | 324 | $3,339,419 | 1 |
20 | * | Journey To The Center Of The Earth (US) | $3,296,690 | 463 | $128,959,925 | 3 |
21 | (24) | Marley & Me (US) | $2,982,144 | 1,167 | $13,066,404 | 13 |
22 | (9) | The Day The Earth Stood Still (US) | $2,881,160 | 2,068 | $146,610,187 | 23 |
23 | New | Pleasant Goat And Big Big Wolf (Ch) | $2,572,300 | 155 | $2,572,300 | 1 |
24 | New | Revolutionary Road (US) | $2,458,354 | 510 | $2,458,354 | 5 |
25 | (21) | Changeling (US) | $2,407,385 | 1,075 | $42,924,553 | 32 |
26 | (13) | Che (US-Sp-Fr) | $2,370,959 | 861 | $19,843,539 | 7 |
27 | New | My Bloody Valentine 3D (US) | $2,045,159 | 191 | $2,045,159 | 2 |
28 | (19) | A Frozen Flower (S Kor) | $1,930,489 | 503 | $15,140,832 | 1 |
29 | (25) | Overspeed Scandal (S Kor) | $1,877,887 | 357 | $31,142,682 | 1 |
30 | (26) | If I Were You 2 (Bra) | $1,796,126 | 311 | $10,612,775 | 1 |
31 | (15) | Ghajini (India) | $1,728,306 | 586 | $36,852,737 | 11 |
32 | New | The Unborn (US) | $1,698,380 | 263 | $2,082,527 | 2 |
33 | New | The Wrestler (US) | $1,543,818 | 337 | $1,615,748 | 4 |
34 | (10) | The Inhabited Island (Rus) | $1,375,482 | 819 | $22,555,250 | 2 |
35 | (22) | The Tale Of Despereaux (US) | $1,367,130 | 1,752 | $19,691,090 | 21 |
36 | (34) | Welcome To The Sticks (Fr) | $1,338,310 | 499 | $237,243,952 | 7 |
37 | New | Afterwards (Fr) | $1,289,185 | 261 | $1,289,185 | 2 |
38 | (27) | Wall-E (US) | $1,145,779 | 439 | $306,394,372 | 6 |
39 | (33) | Easy Virtue (UK) | $1,112,567 | 272 | $5,770,782 | 4 |
40 | New | La Guerre Des Miss (Fr) | $1,012,100 | 384 | $1,012,100 | 2 |
* Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet