Quantum Of Solace held on to the top spot on Screen's international chart for a fourth week as it passed the $300m milestone, adding $40.4m to its tally over the November 21-23 weekend. Now in 67 territories, Sony Pictures Releasing International's film played on 10,373 screens, and yielded a $3,900 screen average.
The highest new entry came from Summit Entertainment's vampire love story Twilight, which opened internationally in Italy, Mexico and Russia, and grossed $9.6m. The film topped the North American chart with a $69.3m gross over the weekend (see news digest, p4).
Ridley Scott's spy thriller Body Of Lies expanded from 18 to 32 territories, including debuts in Belgium, Germany, Netherlands, Russia and the UK. It charted in second place in the UK behind Quantum, taking $1.5m from 393 screens. Internationally, the film added $10.2m from 2,837 screens, bringing its cumulative gross to $33.6m outside North America.
Debuting in fifth position is the highest non-US entry, Pathe International's Public Enemy Number One: Part 2. The second instalment of Jean-Francois Richet's drama continues the rise and fall of notorious French criminal Jacques Mesrine. The France-Italy-Canada co-production took $6m from 530 screens after opening in France, Belgium and French-speaking Switzerland. It also enjoyed an $11,000 screen average, the highest of the week. Further scheduled releases include Russia (December 10), Greece (January 8) and the Netherlands (February 19).
This was slightly up on the first instalment, Public Enemy Number One: Part 1, which took $5.8m on its opening weekend, and also had an $11,000 average. Still in the chart after its fifth week on international release, Part 1 dropped nine places to 20th, after taking $2m from 922 screens in six territories.
Analysis: International box-office Weekend november 21-23 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (1) | Quantum Of Solace (US-UK) | $40,402,893 | 10,373 | $308,534,086 | 67 |
2 | (10) | Body Of Lies (US) | $10,170,626 | 2,837 | $33,618,801 | 32 |
3 | New | Twilight (US) | $9,608,889 | 1,436 | $9,836,346 | 6 |
4 | (4) | Madagascar: Escape 2 Africa (US) | $7,516,503 | 1,361 | $57,520,309 | 12 |
5 | New | Public Enemy Number One: Part 2 (Fr-Can-It) | $5,964,802 | 530 | $5,964,802 | 3 |
6 | (2) | High School Musical 3: Senior Year (US) | $4,919,637 | 4,120 | $129,890,853 | 31 |
7 | (8) | Max Payne (US) | $4,244,852 | 1,665 | $36,375,992 | 13 |
8 | (7) | Red Cliff: Part 1 (Ch) | $3,280,437 | 547 | $102,226,476 | 1 |
9 | (6) | Changeling (US) | $3,251,805 | 700 | $8,890,251 | 4 |
10 | New | Yuvraaj (Ind) | $3,219,084 | 8,11 | $3,219,084 | 17 |
11 | (3) | Dostana (Ind) | $2,971,111 | 788 | $11,338,730 | 17 |
12 | New | Platon (Rus) | $2,781,071 | 510 | $2,781,071 | 2 |
13 | New | I'd Rather Be A Shellfish (Jap) | $2,681,526 | 330 | $2,681,526 | 1 |
14 | (5) | Saw V (US) | $2,587,563 | 1557 | $36,807,066 | 36 |
15 | New | The Ottoman Republic (Tur) | $2,510,197 | 256 | $2,510,197 | 5 |
16 | (9) | La Fidanzata Di Papa (It) | $2,220,011 | 491 | $6,718,004 | 1 |
17 | (29) | My Best Friend's Girl (US) | $2,204,547 | 806 | $13,687,453 | 13 |
18 | (13) | Vilaine (Fr) | $2,111,716 | 259 | $5,145,228 | 2 |
19 | (14) | Portrait Of A Beauty (S Kor) | $2,107,660 | 450 | $6,455,440 | 1 |
20 | (11) | Public Enemy Number One: Part 1 (Fr-Can-It) | $2,043,806 | 922 | $22,417,899 | 6 |
21 | (59) | Blindness (Can-Bra-Jap) | $1,995,272 | 648 | $9,433,689 | 16 |
22 | New | Very Russian Detective (Rus) | $1,901,871 | 597 | $1,901,871 | 2 |
23 | New | Desire Of The Heart (Ch) | $1,828,700 | 705 | $1,828,700 | 1 |
24 | New | Two Lovers (US) | $1,818,752 | 229 | $1,818,752 | 1 |
25 | New | Musee Haut, Musee Bas (Fr) | $1,734,946 | 305 | $1,734,946 | 1 |
26 | (15) | Happy Flight (Jap) | $1,623,134 | 307 | $5,810,955 | 1 |
27 | (12) | Burn After Reading (US-Fr-UK) | $1,596,797 | 1223 | $70,265,996 | 26 |
28 | (17) | Welcome To The Sticks (Fr) | $1,329,864 | 449 | $225,181,040 | 7 |
29 | (19) | Vicky Cristina Barcelona (US-Sp) | $1,277,143 | 556 | $43,608,126 | 17 |
30 | (16) | Nights In Rodanthe (US) | $1,162,773 | 1224 | $29,524,663 | 28 |
31 | (23) | Journey To The Center Of The Earth (US) | $1,142,294 | 489 | $114,840,846 | 18 |
32 | (35) | Beverly Hills Chihuahua (US) | $1,134,867 | 619 | $20,139,147 | 12 |
33 | (53) | Hellboy II: The Golden Army (US) | $1,088,509 | 817 | $80,969,504 | 13 |
34 | (27) | Suspect X (Jap) | $1,040,736 | 325 | $47,147,650 | 1 |
35 | (20) | Antique (S Kor) | $1,035,699 | 366 | $4,149,412 | 1 |
36 | (25) | Yes! Pretty Cure 5 (Jap) | $974,717 | 151 | $4,979,569 | 1 |
37 | * | Babylon AD (Fr) | $974,366 | 274 | $49,276,494 | 6 |
38 | * | Quarantine (US) | $969,018 | 403 | $1,350,095 | 8 |
39 | New | Beast Stalker (HK) | $932,400 | 675 | $92,400 | 1 |
40 | (18) | Zack And Miri Make A Porno (US) | $922,408 | 544 | $3,820,569 | 4 |
* Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet