The second instalment of John Woo's war epic Red Cliff Part II stormed to the top of Screen's international chart for the January 9-11 weekend, after opening in China and Singapore. The film took $15.7m from 1,445 screens, giving the week's second-highest screen average of $10,900.
Distributor China Film Group will hope Part II outperforms the record-breaking run of the first film, which became the highest-grossing Chinese-language film of all time in its home territory, taking $45.7m (rmb312m) in 2008. It took the same record in Japan, where it has now grossed approximately $53m (Yen4.8bn), adding to more than $100m of box-office revenue from Asian territories for the film.
Red Cliff Part II will continue its Asian run with openings in Hong Kong and Taiwan this coming weekend, follow by South Korea (January 22) and Japan (April 10).
Sony Pictures Releasing International's Seven Pounds entered the chart's top three in its third week of international release following decent holdover business and openings in seven territories, including a first-place debut in Italy ($5.2m from 553 screens - an average of $9,400). The film, which reunites Will Smith with The Pursuit Of Happyness director Gabriele Muccino, also opened in Germany (where it placed second for $3.4m from 467 screens), Australia ($1.4m from 261) and Mexico ($1m from 300). The film grossed $13.2m over the three-day weekend from 2,030 screens in 14 markets. It expands this weekend to a further seven markets, including France, Spain, Russia and the UK (see Final Cut, p28).
Three new entries from the US, Defiance, Role Models and Bride Wars, began their international run in the top 20. All opened in the UK in the top four, with Role Models claiming the top spot in the territory (with $3.5m from 352 screens), Bride Wars taking third place ($2.7m from 324) and Defiance following in fourth ($1.7m from 326).
Analysis: International box-office Weekend JANUARY 9-11 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | New | Red Cliff Part II (Ch) | $15,723,462 | 1,445 | $15,723,462 | 2 |
2 | (1) | Madagascar: Escape 2 Africa (US) | $14,764,692 | 6,406 | $366,645,292 | 49 |
3 | (41) | Seven Pounds (US) | $13,239,835 | 2,030 | $16,875,343 | 14 |
4 | (8) | Twilight (US) | $12,944,866 | 2,853 | $125,510,109 | 42 |
5 | (5) | Yes Man (US) | $12,770,802 | 2,313 | $52,180,715 | 32 |
6 | (3) | Australia (US-Aus) | $12,326,886 | 4,901 | $103,300,356 | 55 |
7 | (2) | Bedtime Stories (US) | $9,698,497 | 3,487 | $59,853,379 | 28 |
8 | (43) | Transporter 3 (US-UK-Fr) | $8,415,570 | 1,189 | $42,594,751 | 20 |
9 | (7) | The Day The Earth Stood Still (US) | $5,820,480 | 3,638 | $140,065,179 | 34 |
10 | (4) | Bolt (US) | $5,492,825 | 2,625 | $75,526,125 | 29 |
11 | (6) | The Inhabited Island (Rus) | $5,480,470 | 1,004 | $19,883,204 | 2 |
12 | New | De L'Autre Cote Du Lit (Fr) | $4,288,184 | 612 | $4,288,184 | 1 |
13 | (67) | Che Part One (US-Sp-Fr) | $3,682,697 | 764 | $15,040,767 | 5 |
14 | New | Defiance (US) | $3,660,325 | 777 | $3,728,139 | 3 |
15 | (10) | Ghajini (Ind) | $3,651,643 | 843 | $34,118,765 | 16 |
16 | New | Role Models (US) | $3,582,338 | 370 | $3,683,337 | 4 |
17 | (58) | Slumdog Millionaire (UK) | $3,480,040 | 446 | $8,082,839 | 3 |
18 | New | Bride Wars (US) | $2,765,640 | 433 | $2,765,640 | 3 |
19 | (17) | A Frozen Flower (S Kor) | $2,743,996 | 509 | $12,565,404 | 1 |
20 | (14) | Stilyagi (Rus) | $2,648,688 | 939 | $14,093,220 | 2 |
21 | (24) | Changeling (US) | $2,538,698 | 953 | $39,556,164 | 23 |
22 | (15) | The Tale Of Despereaux (US) | $2,247,972 | 2,001 | $17,473,563 | 19 |
23 | (9) | If You Are The One (Ch) | $2,163,085 | 636 | $44,350,364 | 2 |
24 | (23) | Marley & Me (US) | $2,141,221 | 534 | $8,691,823 | 8 |
25 | (27) | Overspeed Scandal (S Kor) | $2,117,870 | 360 | $29,019,683 | 1 |
26 | (22) | If I Were You 2 (Bra) | $1,910,843 | 297 | $7,401,895 | 1 |
27 | (16) | Wall-E (US) | $1,878,263 | 523 | $303,584,593 | 6 |
28 | (11) | Lovey Dovey 2 (Rus) | $1,799,481 | 808 | $18,470,614 | 2 |
29 | (25) | The Curious Case Of Benjamin Button (US) | $1,605,936 | 341 | $8,929,868 | 3 |
30 | (20) | Ip Man (Ch) | $1,575,589 | 724 | $21,034,781 | 4 |
31 | (12) | The Spirit (US) | $1,563,674 | 1,366 | $13,093,848 | 16 |
32 | (29) | K-20: Legend Of The Mask (Jap) | $1,508,753 | 322 | $15,800,637 | 1 |
33 | (72) | Easy Virtue (UK) | $1,327,605 | 265 | $4,324,966 | 4 |
34 | (56) | Welcome To The Sticks (Fr) | $1,295,920 | 494 | $235,744,442 | 7 |
35 | (39) | Vicky Cristina Barcelona (US-Sp) | $1,282,734 | 591 | $58,902,035 | 19 |
36 | (30) | Burn After Reading (US-Sp-Fr) | $1,257,764 | 672 | $93,180,116 | 18 |
37 | (21) | Largo Winch (Fr) | $1,255,927 | 521 | $14,716,082 | 3 |
38 | (19) | 1 1/2 Knights: In Search Of... (Ger) | $1,250,010 | 715 | $16,060,932 | 3 |
39 | (32) | Die Buddenbrooks (Ger) | $1,238,806 | 303 | $8,047,091 | 3 |
40 | (34) | Max Manus (Nor) | $1,149,366 | 103 | $9,119,664 | 1 |
* Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet