Twentieth Century Fox's Valkyrie defended its place at the top of the international box-office chart for the second week of its international run, after expanding to a further 10 territories, including number-one debuts in Spain (grossing $3.2m from 397 screens), France ($1.6m from 300), Sweden ($449,000 from 70) and Belgium ($495,000 from 70).
Good hold-over business contributed to the $19.4m three-day gross, with the film holding second place in Germany, South Korea and the UK. Valkyrie has now taken $38.9m to date outside the US.
Warner Bros' The Curious Case Of Benjamin Button rose 10 places in the chart to finish behind Valkyrie, enjoying a 95% increase on weekend takings, helped by a $5.4m number-one launch in Germany. It also took the top spot in Austria, the Netherlands and in German-speaking Switzerland. The film played on 2,144 screens in 23 territories, for an average of $5,600 a screen.
The highest new entry for the January 30-February 1 weekend was the second part of Toho's Twentieth Century Boys trilogy. The first topped the Japanese box office for the August 29-31 weekend last year. Twentieth Century Boy: Chapter 2 opened 19% higher than its predecessor, grossing $6.9m from 374 screens, taking the top spot in the territory and earning the highest screen average of the week with $18,600 per screen.
Inkheart claimed the biggest week-on-week increase in takings with a 545% rise to $4.4m. The family adventure debuted in second place in Mexico (grossing $800,000 from 403) and fourth in South Korea ($1.3m from 298). UPI's Mamma Mia: The Movie refused to leave the international market quietly, re-entering the chart in the 30th week of release, reaching number 16 after a second-place debut in Japan, the last major territory it had yet to open. It took $3.9m from three territories, which brings its cumulative gross to a substantial $433m.
ANALYSIS: INTERNATIONAL BOX-OFFICE WEEKEND JANUARY 30-FEBRUARY 1 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (1) | Valkyrie (US-Ger) | $19,369,182 | 4,298 | $38,883,522 | 25 |
2 | (12) | The Curious Case Of Benjamin Button (US) | $12,013,252 | 2,144 | $38,322,783 | 23 |
3 | (7) | Revolutionary Road (US) | $10,912,513 | 2,888 | $26,043,978 | 40 |
4 | (3) | Yes Man (US) | $9,606,783 | 3,217 | $99,040,944 | 54 |
5 | (2) | Seven Pounds (US) | $8,029,815 | 2,913 | $71,681,902 | 32 |
6 | (5) | Slumdog Millionaire (UK) | $7,671,512 | 1,275 | $42,464,302 | 12 |
7 | (4) | Twilight (US) | $7,339,966 | 2,593 | $170,017,789 | 40 |
8 | New | Twentieth Century Boys: Chapter 2 (Jap) | $6,943,576 | 374 | $6,943,576 | 1 |
9 | (8) | Red Cliff Part II (Ch) | $5,629,776 | 1,638 | $53,818,865 | 6 |
10 | (11) | Bolt (US) | $5,367,147 | 2,628 | $99,732,813 | 29 |
11 | (15) | Bride Wars (US) | $4,887,169 | 1,845 | $24,160,938 | 27 |
12 | New | Look For A Star (HK-Ch) | $4,777,383 | 337 | $8,524,007 | 2 |
13 | (54) | Inkheart (US-UK-Ger) | $4,440,609 | 1,948 | $23,691,181 | 18 |
14 | (10) | Australia (US-Aus) | $4,428,148 | 2,921 | $138,150,478 | 20 |
15 | (9) | Italians (It) | $4,150,630 | 609 | $12,830,975 | 1 |
16 | * | Mamma Mia! The Movie (US-UK) | $3,946,025 | 363 | $432,980,527 | 3 |
17 | (13) | Madagascar: Escape 2 Africa (US) | $3,511,942 | 3,591 | $395,101,632 | 36 |
18 | (35) | All's Well, Ends Well (HK) | $3,411,615 | 335 | $8,443,401 | 4 |
19 | (22) | Silver Medalist (Ch) | $3,145,300 | 555 | $7,738,600 | 1 |
20 | (14) | Underworld: Rise Of The Lycans (US) | $3,110,830 | 831 | $10,353,276 | 30 |
21 | (16) | Bedtime Stories (US) | $2,854,926 | 2,638 | $80,032,217 | 30 |
22 | (18) | Quantum Of Solace (UK-US) | $2,698,535 | 438 | $405,798,772 | 15 |
23 | (20) | Changeling (US) | $2,414,204 | 1,175 | $51,316,453 | 41 |
24 | (31) | Role Models (US) | $2,328,168 | 774 | $15,138,558 | 12 |
25 | New | The Wild Chicks And The Life (Ger) | $2,228,171 | 519 | $2,228,171 | 3 |
26 | (25) | Pandemic(Jap) | $2,200,725 | 324 | $13,101,724 | 1 |
27 | (68) | Doubt (US) | $2,128,263 | 496 | $3,830,875 | 14 |
28 | (21) | Beverly Hills Chihuahua (US) | $2,123,769 | 960 | $34,738,304 | 9 |
29 | (17) | Transporter 3 (US-Fr) | $2,071,409 | 1,041 | $57,370,739 | 14 |
30 | (6) | The Very Best Film 2 (Rus) | $2,061,660 | 1,068 | $13,308,643 | 4 |
31 | (43) | Pleasant Goat and Big Bad Wolf (Ch) | $1,960,400 | 335 | $7,274,500 | 1 |
32 | (26) | De l'Autre Cote Du Lit (Fr) | $1,957,214 | 614 | $14,128,809 | 3 |
33 | (27) | Journey To The Center Of The Earth (US) | $1,661,431 | 263 | $134,490,294 | 2 |
34 | (32) | Milk (US) | $1,622,689 | 556 | $5,613,531 | 11 |
35 | (28) | Hotel For Dogs (US) | $1,595,094 | 756 | $6,668,474 | 8 |
36 | New | Che: Part 2 (US-Sp-Fr) | $1,569,184 | 565 | $1,569,184 | 2 |
37 | New | Espion(s) (Fr) | $1,552,477 | 216 | $1,552,477 | 1 |
38 | (40) | Gran Torino (US) | $1,416,496 | 233 | $3,474,555 | 2 |
39 | (33) | My Bloody Valentine 3D (US) | $1,400,125 | 192 | $7,373,351 | 3 |
40 | (29) | Envoyes Tres Speciaux (Fr) | $1,372,712 | 512 | $3,941,115 | 3 |
* Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet