John Travolta’s top 20 films at the international box office and gross by selected territory.
John Travolta: Top 20 Films At The International Box Office | ||
---|---|---|
Title | Year | Gross |
Grease* | 1978 | $205.7m |
Look Who’s Talking | 1989 | 143.9m |
Saturday Night Fever | 1977 | $142.9m |
Face/Off | 1997 | $116.1m |
Pulp Fiction | 1994 | $102.6m |
The Taking Of Pelham 123 | 2009 | $86.5m |
Wild Hogs | 2007 | $85.1m |
Hairspray | 2007 | $80.9m |
Broken Arrow | 1996 | $79.7m |
Swordfish | 2001 | $77.3m |
Look Who’s Talking Too | 1990 | $68.2m |
Staying Alive | 1986 | $62.6m |
The General’s Daughter | 1999 | $52.8m |
Phenomenon | 1996 | $51.7m |
Ladder 49 | 2004 | $48.7m |
Get Shorty | 1995 | $44.6m |
Old Dogs** | 2009 | $44.5m |
Be Cool | 2005 | $39.3m |
Michael | 1996 | $24.5m |
The Punisher | 2004 | $19.9m |
*Includes reissue. **Currently on release (box office as of February 28, 2010). Source: Screen International
John Travolta: Gross By Selected Territory | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Year | Australia | Brazil | France | Germany | Italy | Japan | Mexico | Spain | UK |
Old Dogs | 2009 | $8.6m | Released April 2 | TBA | $0.7m | Released March 26 | tba | $5.2M | $5.8M | Released March 19 |
The Taking Of Pelham 124 | 2009 | $4.7m | $4.2m | $7.6m | $3.9m | $3.4m | $8.2m | $3.8m | $8.8m | $8.2m |
Hairspray | 2007 | $14.1m | $1.1m | $4m | $1.6m | $4.4m | $7.8m | $1.8m | $3.6m | $25.6m |
Wild Hogs | 2007 | $13.7m | $1.4m | $3.1m | $13.5m | $4.1m | $0.8m | $6.8m | $4.1m | $11.8m |
Be Cool | 2005 | $3.4m | $0.9m | $2.2m | $2.6m | $3.2m | $0.8m | $1.4m | $3.5m | $8m |
Ladder 49 | 2004 | $4.6m | $0.1m | $0.6m | $0.5m | $1.8m | $4.6m | $1m | $2.2m | $1.5m |
Swordfish | 2001 | $7.7m | $2.2m | $4.8m | $4.7m | $3.1m | $2.4m | $3.1m | $3.4m | $10.1m |
The General’s Daughter | 1999 | $2.8m | $1m | $3.1m | $2.4m | $6.5m | $5.3m | $3m | $3.3m | $4.7m |
Face/Off | 1997 | $17.4m | $3.5m | $11.5m | $13m | $4.4m | $14.9m | $3.98m | $4.8m | $10.4m |
Phenomenon | 1996 | $4.6m | $1.3m | $4.2m | $3m | $1.4m | $4.6m | $0.8m | $5.1m | $8.6m |
Broken Arrow | 1996 | $6.3m | $2m | $3m | $6.8m | $1.4m | $12.9m | $2m | $2.6m | $6.3m |
Get Shorty | 1995 | $6.7m | $1m | $2.2m | $5.9m | $2.5m | $2.6m | $0.5m | $2.1m | $7.9m |
Pulp Fiction | 1994 | $9.3m | $3.9m | $20.2m | $3.1m | $6.6m | $9.1m | $1.2m | $7m | $19.8m |
Source: Screen International
No comments yet