Digital cinema has been the talk of the industry for the last few years but 2007 will see it making big leaps forward in many territories.
The global spread will be uneven. Screen Digest figures below suggest the number of screens will rise from 2,918 to 5,564.
Much of that growth will come in the US, where technology providers are working closely with cinema chains. In Europe, advances are fastest where state support is strong, most notably in the UK, where the UK government has funded the Digital Screen Network.
The spread continues slowly but inexorably elsewhere. Last week, for example, leading Finnish and Baltic exhibitor Finnkino screened its first digital film in Helsinki.
Exhibitors will not feel the benefits until a critical mass of screens make it worthwhile producing more digital products. But there are glimpses of the potential for business with success stories in screening sports events, music concerts and 3D films.
Obstacles to change have steadily been removed. At the end of last year, there was a breakthrough of sorts with European independent theatre owners giving general support to the global DCI standard, which governs areas such as interoperability of equipment and copyright.
(gt) The future of digital cinema will be the subject of a series of debates hosted by Arts Alliance Media and Screen International at this year's Berlin Film Festival. See ScreenDaily.com's festival calendar for more.
JAPAN TWO-DAY WEEKEND JANUARY 5-6 - TOP 10 |
Rank | | Film (Origin) Distributor | Week | 2-day | 2-day | Screens | Screen | % | Total |
| | | | gross Yen | gross $ | | avg $ | change | gross $ |
1 | (1) | Letters From Iwo Jima (US) Warner Bros | 5 | Yen251,568,814 | $2,118,653 | 322 | $6,580 | +48 | $29,985,018 |
2 | (2) | Oh-oku, The Women Of The Inner Palace (Jap) Toei | 3 | Yen172,738,535 | $1,454,763 | 317 | $4,589 | +60 | $11,158,510 |
3 | (4) | Love And Honour (Jap) Shochiku | 6 | Yen159,358,657 | $1,342,081 | 334 | $4,018 | +80 | $24,663,578 |
4 | (5) | Dobutsu No Mori (Jap) Toho | 4 | Yen143,051,050 | $1,204,742 | 281 | $4,287 | +75 | $11,497,578 |
5 | (3) | Eragon (US) 20th Fox | 4 | Yen127,236,948 | $1,071,559 | 550 | $1,948 | +21 | $12,700,753 |
6 | (6) | Casino Royale (Czech-Ger-US-UK) SPRI | 6 | Yen104,736,762 | $882,068 | 294 | $3,000 | +43 | $15,688,437 |
7 | (7) | The Wild (Can-US) BVI | 4 | Yen74,471,506 | $627,181 | 278 | $2,256 | +48 | $6,174,100 |
8 | (10) | Murder Of The Inugami Clan (Jap) Toho | 4 | Yen65,984,366 | $555,705 | 285 | $1,950 | +42 | $6,264,577 |
9 | (9) | Charlotte's Web (US) UIP | 3 | Yen59,441,831 | $500,605 | 456 | $1,098 | +26 | $4,257,640 |
10 | (8) | Nana 2 (Jap) Toho | 5 | Yen51,281,250 | $431,878 | 317 | $1,362 | +8 | $9,044,193 |
$1 = Yen118.74Screen International, Compiled by Leonard Klady |
Year on year performance -26.5% on equivalent week, 2006 |
Top 10 total 2-day gross $10.2m |
South Korea Three-day weekend January 5-7 (90% screens reporting) - top 10 |
Rank | | Film (Origin) Distributor | Week | 3-day | 3-day | Screens | Screen | % | Total |
| | | | gross won | gross $ | | avg $ | change | gross $ |
1 | (1) | Night At The Museum (US) 20th Fox | 3 | 2,936,796,700 | $3,143,144 | 310 | $10,139 | -31 | $20,738,325 |
2 | (2) | 200 Pounds Beauty (S Korea) ShowBox | 4 | 2,792,453,400 | $2,988,659 | 303 | $9,864 | -22 | $26,140,775 |
3 | (3) | Jopog Manura 3 (China-S Korea) ShowBox | 2 | 1,779,858,900 | $1,904,917 | 271 | $7,029 | -37 | $785,615 |
4 | (-) | Open Season (US) Sony Pictures | NEW | 757,981,500 | $811,239 | 181 | $4,482 | - | $946,039 |
5 | (-) | Project Makeover (S Korea) Cinema Service | NEW | 653,352,200 | $699,259 | 265 | $2,639 | - | $816,225 |
6 | (-) | The Old Garden (S Korea) Lotte Entertainment | NEW | 629,043,500 | $673,242 | 188 | $3,581 | - | $855,992 |
7 | (6) | Old Miss Diary (S Korea) Lotte Entertainment | 3 | 568,572,000 | $608,521 | 127 | $4,792 | -30 | $4,509,807 |
8 | (5) | Casino Royale (Czech-Ger-US-UK) Sony Pictures | 3 | 428,456,500 | $458,561 | 160 | $2,866 | -55 | $6,510,693 |
9 | (7) | The Holiday (US) UIP | 4 | 310,525,000 | $332,343 | 77 | $4,316 | -54 | $7,647,982 |
10 | (4) | The Restless (S Korea) CJ Entertainment | 3 | 310,163,300 | $331,956 | 179 | $1,855 | -71 | $9,019,747 |
$1 = won934.35Kofic |
Year on year performance -12.6% on equivalent week, 2006 |
Top 10 total 3-day gross $12m |
NORTH AMERICA THREE-DAY WEEKEND JANUARY 5-7 - TOP 30 |
| | | | 3-day | Sites | Site | % | Total |
Rank | | Film (Origin) Distributor | Week | gross $ | | avg $ | change | gross $ |
1 | (1) | Night At The Museum (US) 20th Fox | 3 | $23,743,960 | 3,730 | $6,366 | -51 | $163,840,714 |
2 | (2) | The Pursuit Of Happyness (US) Sony Pictures | 4 | $12,880,926 | 3,027 | $4,255 | -49 | $124,039,482 |
3 | (22) | Children Of Men (US-UK) Universal | 3 | 10,197,775 | 1,209 | $8,435 | +1,351 | $11,805,273 |
4 | (-) | Freedom Writers (US) Paramount | NEW | $9,405,582 | 1,360 | $6,916 | - | $9,405,582 |
5 | (3) | Dreamgirls (US) Paramount | 4 | $8,663,380 | 852 | $10,168 | -53 | $54,322,145 |
6 | (-) | Happily N'Ever After (Ger-US) Lionsgate Films | NEW | $6,608,244 | 2,381 | $2,775 | - | $66,008,244 |
7 | (4) | Charlotte's Web (US) Paramount | 4 | $6,598,179 | 3,303 | $1,998 | -56 | $66,963,119 |
8 | (5) | The Good Shepherd (US) Universal | 3 | $6,446,345 | 2,250 | $2,865 | -55 | $48,344,025 |
9 | (6) | Rocky Balboa (US) Sony Pictures, MGM Studios | 3 | $6,017,649 | 3,018 | $1,994 | -56 | $60,642,611 |
10 | (8) | We Are Marshall (US) Warner Bros | 3 | $4,875,400 | 2,502 | $1,949 | -53 | $35,165,379 |
11 | (7) | Eragon (US) 20th Fox | 4 | $4,810,405 | 2,625 | $1,833 | -56 | $67,043,851 |
12 | (-) | Code Name: The Cleaner (US) New Line | NEW | $4,244,142 | 1,736 | $2,445 | - | $4,244,142 |
13 | (9) | Happy Feet (Aus-US) Warner Bros | 8 | $4,004,462 | 2,212 | $1,810 | -60 | $185,414,182 |
14 | (10) | The Holiday (US) Sony Pictures | 5 | $3,845,411 | 2,320 | $1,658 | -56 | $58,815,572 |
15 | (11) | Blood Diamond (US) Warner Bros | 5 | $3,822,423 | 1,510 | $2,531 | -43 | $43,894,082 |
16 | (12) | Casino Royale (Czech-Ger-US-UK) Sony Pictures | 8 | $3,002,507 | 1,266 | $2,372 | -50 | $159,837,718 |
17 | (13) | Black Christmas (US) The Weinstein Company, MGM Studios | 3 | $1,798,578 | 1,504 | $1,196 | -64 | $15,224,364 |
18 | (14) | Apocalypto (US) Buena Vista | 5 | $1,762,525 | 903 | $1,952 | -62 | $47,335,193 |
19 | (26) | Notes On A Scandal (UK) Fox Searchlight | 2 | $1,125,281 | 93 | $12,100 | +101 | $2,056,476 |
20 | (17) | The Queen (Fr-It-UK) Miramax | 14 | $1,048,232 | 323 | $3,245 | -14 | $29,933,112 |
21 | (20) | Pan's Labyrinth (Mex-Sp-US) Picturehouse | 2 | $763,795 | 44 | $17,359 | -2 | $1,853,154 |
22 | (-) | THR3E (-) The Bigger Picture | NEW | $700,000 | 458 | $1,528 | - | $70,000 |
23 | (19) | Volver (Sp) Sony Pictures Classics | 10 | $596,869 | 109 | $5,476 | -28 | $5,959,367 |
24 | (-) | Perfume: The Story Of A Murderer (Fr-Ger-Sp) Paramount | NEW | $592,488 | 280 | $2,116 | - | $690,534 |
25 | (27) | The Painted Veil (US) Warner Independent Pictures | 2 | $486,699 | 72 | $6,760 | -1 | $1,251,473 |
26 | (21) | Borat (US) 20th Fox | 10 | $467,034 | 353 | $1,323 | -38 | $126,557,312 |
27 | (23) | Babel (Mex-US) Paramount Classics | 11 | $454,022 | 190 | $2,390 | -31 | $20,744,537 |
28 | (-) | Little Children (US) New Line | NEW | $385,217 | 103 | $3,740 | - | $2,994,348 |
29 | (24) | Curse Of The Golden Flower (China-HK) Sony Pictures Classics | 3 | $335,759 | 55 | $6,105 | -46 | $2,219,011 |
30 | (18) | Deja Vu (US) Buena Vista | 7 | $335,518 | 315 | $1,065 | -68 | $62,526,422 |
$1 = $1.00Nielsen EDI |
Year on year performance +4% on equivalent week, 2006 |
Top 30 total 3-day gross $130m |
UK/IRELAND THREE-DAY WEEKEND JANUARY 5-7 - TOP 10 |
Rank | Film (Origin) Distributor | Week | 3-day | 3-day | Screens | Screen | % | Total |
| | | | gross £ | gross $ | | avg $ | change | gross $ |
1 | (1) | Night At The Museum (US) 20th Fox | 2 | £2,962,003 | $5,709,335 | 487 | $11,723 | -26 | $26,854,834 |
2 | (-) | Employee Of The Month (US) Lionsgate UK | NEW | £1,750,883 | $3,374,871 | 321 | $10,514 | - | $3,374,871 |
3 | (-) | Apocalypto (US) Icon Film Distribution | NEW | £1,332,598 | $2,568,616 | 385 | $6,672 | - | $2,621,646 |
4 | (-) | Miss Potter (US-UK) Momentum Pictures | NEW | £1,112,442 | $2,144,260 | 338 | $6,344 | - | $2,144,260 |
5 | (3) | Casino Royale (Czech-Ger-US-UK) Spri | 8 | £1,055,540 | $2,034,580 | 334 | $6,092 | -26 | $99,827,298 |
6 | (2) | Happy Feet (Aus-US) Warner Bros | 5 | £982,026 | $1,892,880 | 474 | $3,993 | -46 | $31,458,350 |
7 | (-) | White Noise: The Light (Can-US) Entertainment Film Dist | NEW | £698,468 | $1,346,315 | 308 | $4,371 | - | $1,346,315 |
8 | (5) | The Holiday (US) UIP | 5 | £564,414 | $1,087,922 | 348 | $3,126 | -36 | $22,450,276 |
9 | (6) | Flushed Away (US-UK) UIP | 6 | £481,641 | $928,375 | 384 | $2,418 | -41 | $18,735,852 |
10 | (7) | Deja Vu (US) BVI | 4 | £413,887 | $797,778 | 244 | $3,270 | -43 | $8,832,483 |
$1 = £0.52Screen International |
Year on year performance +15.4% on equivalent week, 2006 |
Top 20 total 3-day gross $23.7m |
<>[X10]FRANCE WEEK ENDING JANUARY 2 - Top 10[ER]
Rank | | Film (Origin) Distributor | Week | 7-day | 7-day | Screens | Screen | % | Total[ER] |
| | | | gross EUR | gross $ | | avg $ | change | gross $[ER] |
1 | (1) | Arthur And The Invisibles (Fr-US) EuropaCorp Distribution | 5 | EUR9,597,054 | $12,654,344 | 967 | $13,086 | +52 | $5,862,191[ER] |
2 | (2) | Eragon (US) 20th Fox | 2 | EUR5,431,407 | $7,161,666 | 755 | $9,486 | +23 | $2,334,169[ER] |
3 | (3) | Priceless (Fr) TFM Distribution | 3 | EUR2,481,647 | $3,272,213 | 459 | $7,129 | +42 | $1,695,993[ER] |
4 | (-) | The Holiday (US) UIP | NEW | EUR2,224,636 | $2,933,328 | 433 | $6,774 | - | $526,630[ER] |
5 | (6) | Happy Feet (Aus-US) Warner Bros | 4 | EUR1,793,479 | $2,364,819 | 749 | $3,157 | +63 | $1,476,945[ER] |
6 | (4) | My Best Friend (Fr) Wild Bunch | 2 | EUR1,687,833 | $2,225,518 | 409 | $5,441 | +32 | $703,253[ER] |
7 | (5) | Le Heros De La Famille (Fr) UGC Distribution | 2 | EUR1,268,256 | $1,672,278 | 466 | $3,589 | +1 | $598,953[ER] |
8 | (10) | Flushed Away (US-UK) UIP | 5 | EUR1,123,497 | $1,481,404 | 598 | $2,477 | +82 | $1,403,782[ER] |
9 | (7) | Casino Royale (Czech-Ger-US-UK) Gaumont Sony Pictures | 6 | EUR1,116,507 | $1,472,187 | 332 | $4,434 | +32 | $3,862,331[ER] |
10 | (9) | The Departed (US) TFM Distribution | 5 | EUR939,932 | $1,239,362 | 337 | $3,678 | +23 | $2,013,914[ER] |
[X10]$ figures approximated on a $5.57 average ticket price. Le Film Francais[ER] |
[X10]Year on year performance +16.3% on equivalent week, 2006[ER] |
[X10]Top 20 total 7-day gross $36.6m[ER] |
SPAIN THREE-DAY WEEKEND JANUARY 5-7 - TOP 10 |
| | | | 3-day | 3-day | Sites | Site | % | Total |
Rank | | Film (Origin) Distributor | Week | gross EUR | gross $ | | avg $ | change | gross $ |
1 | (1) | Babel (Mex-US) UIP | 2 | EUR1,222,532 | $1,588,529 | 197 | $8,064 | +24 | $4,361,684 |
2 | (2) | Eragon (US) 20th Fox | 4 | EUR702,213 | $912,439 | 444 | $2,055 | -23 | $12,486,305 |
3 | (-) | Marie Antoinette (Fr-Jap-US) spri | NEW | EUR579,836 | $753,425 | 110 | $6,849 | - | $753,425 |
4 | (-) | Flags Of Our Fathers (US) Warner Bros | NEW | EUR548,289 | $712,434 | 164 | $4,344 | - | $915,430 |
5 | (6) | The Illusionist (US) Aurum | 8 | EUR434,939 | $565,149 | 206 | $2,743 | +40 | $10,087,985 |
6 | (-) | Deck The Halls (US) 20th Fox | NEW | EUR371,735 | $483,024 | 200 | $2,415 | - | $483,024 |
7 | (7) | Deja Vu (US) BVI | 6 | EUR348,294 | $452,565 | 335 | $1,351 | +14 | $10,363,252 |
8 | (8) | The Covenant (US) Spri | 3 | EUR303,635 | $394,536 | 243 | $1,624 | +15 | $2,508,642 |
9 | (9) | The Holiday (US) UIP | 5 | EUR256,625 | $333,452 | 262 | $1,273 | +11 | $5,614,275 |
10 | (10) | Candida (Sp) 20th Fox | 3 | EUR251,681 | $327,028 | 241 | $1,357 | +11 | $1,883,248 |
$1 = EUR0.77Nielsen EDI |
Year on year performance -40% on equivalent week, 2006 |
Top 20 total 3-day gross $8.6m |
GERMANY FOUR-DAY WEEKEND JANUARY 4-7 - TOP 10 |
Rank | Film (Origin) Distributor | Week | 4-day | 4-day | Screens | Screen | % | Total |
| | | | gross EUR | gross $ | | avg $ | change | gross $ |
1 | (1) | Night At The Museum (US) 20th Fox | 2 | EUR3,842,009 | $4,992,215 | 794 | $6,287 | -50 | $13,952,060 |
2 | (2) | Deja Vu (US) BVI | 2 | EUR1,807,834 | $2,349,057 | 601 | $3,909 | -29 | $7,018,988 |
3 | (3) | Casino Royale (Czech-Ger-US-UK) SPRl | 7 | EUR1,724,113 | $2,240,272 | 524 | $4,275 | -10 | $46,129,570 |
4 | (4) | The Holiday (US) UIP | 4 | EUR1,550,667 | $2,014,900 | 544 | $3,704 | +1 | $11,959,692 |
5 | (5) | Eragon (US) 20th Fox | 4 | EUR1,009,732 | $1,312,022 | 763 | $1,720 | -24 | $12,274,359 |
6 | (-) | Charlotte's Web (US) | NEW | EUR799,612 | $1,038,997 | 401 | $2,591 | - | $1,038,997 |
7 | (6) | The Departed (US) Warner Bros | 5 | EUR668,248 | $868,306 | 384 | $2,261 | +2 | $8,776,637 |
8 | (8) | Babel (Mex-US) (Tobis) | 3 | EUR584,401 | $759,357 | 114 | $6,661 | +24 | $2,554,219 |
9 | (-) | The Prestige (US-UK) | NEW | EUR507,855 | $659,895 | 124 | $5,322 | - | $659,895 |
10 | (7) | Happy Feet (Aus-US) Warner Bros | 6 | EUR465,680 | $605,094 | 635 | $953 | -10 | $7,373,918 |
$1 = EUR0.77Nielsen EDI |
Year on year performance +7.4% on equivalent week, 2006 |
Top 10 total 4-day gross $16.8m |
ITALY THREE-DAY WEEKEND JANUARY 5-7 - TOP 10 |
Rank | Film (Origin) Distributor | Week | 3-day | 3-day | Screens | Screen | % | Total |
| | | | gross EUR | gross $ | | avg $ | change | gross $ |
1 | (-) | Casino Royale (Czech-Ger-US-UK) Spri | NEW | EUR3,167,966 | $4,116,380 | 407 | $10,114 | - | $4,116,380 |
2 | (-) | Apocalypto (US) Eagle Pictures | NEW | EUR2,443,472 | $3,174,990 | 316 | $10,047 | - | $3,174,990 |
3 | (1) | Natale A New York (It) FilmAuro | 4 | EUR1,719,968 | $2,234,886 | 400 | $5,587 | -26 | $29,573,569 |
4 | (2) | Eragon (US) 20th Fox | 2 | EUR1,055,726 | $1,371,785 | 320 | $4,287 | -20 | $11,791,177 |
5 | (3) | Flushed Away (US-UK) UIP | 2 | EUR987,296 | $1,282,869 | 281 | $4,565 | +11 | $6,994,688 |
6 | (4) | Deja Vu (US) BVI | 4 | EUR866,609 | $1,126,051 | 241 | $4,672 | +13 | $8,683,777 |
7 | (6) | A Good Year (US) Medusa Film | 4 | EUR856,536 | $1,112,963 | 267 | $4,168 | +30 | $5,699,357 |
8 | (7) | Commediasexi (It) 01 Distribuzione | 4 | EUR638,607 | $829,791 | 237 | $3,501 | +9 | $6,663,167 |
9 | (8) | The Prestige (US-UK) Warner Bros | 2 | EUR615,499 | $799,765 | 197 | $4,060 | +32 | $3,953,107 |
10 | (5) | Ole (Fr) Medusa Film | 4 | EUR564,677 | $733,728 | 238 | $3,083 | -26 | $10,392,470 |
$1 = EUR0.77Cinetel |
Year on year performance +4.6% on equivalent week, 2006 |
Top 20 total 3-day gross $18m |
MEXICO THREE-DAY WEEKEND JANUARY 5-7 - TOP 10 |
Rank | Film (Origin) Distributor | Week | 3-day | 3-day | Screens | Screen | % | Total |
| | | | gross Peso | gross $ | | avg $ | change | gross $ |
1 | (1) | Night At The Museum - Imax (US) 20th Fox | 3 | 23,882,314 | $2,182,428 | 940 | $2,322 | -1 | $12,671,994 |
2 | (3) | Tired Of Kissing Frogs (Mex) BVI | 3 | 7,155,494 | $653,888 | 331 | $1,975 | +38 | $2,779,082 |
3 | (2) | Eragon (US) 20th Fox | 4 | 6,887,420 | $629,390 | 560 | $1,124 | -7 | $8,968,144 |
4 | (4) | Flushed Away (US, UK) UIP | 4 | 4,319,761 | $394,751 | 348 | $1,134 | -9 | $5,409,999 |
5 | (5) | Charlotte's Web (US) UIP | 2 | 3,768,019 | $344,331 | 333 | $1,034 | +2 | $1,293,404 |
6 | (6) | Casino Royale (Czech-Ger-US-UK) Spri | 5 | 3,087,554 | $282,149 | 290 | $973 | -8 | $5,940,050 |
7 | (-) | Stormbreaker (Ger-US-UK) Azteca | NEW | 2,472,600 | $225,953 | 155 | $1,458 | - | $225,953 |
8 | (7) | Happy Feet (Aus-US) Warner Bros | 5 | 2,270,147 | $207,452 | 303 | $685 | -21 | $536,603 |
9 | (-) | Borat (US) 20th Fox | NEW | 1,940,481 | $177,326 | 59 | $3,006 | - | $177,326 |
10 | (10) Material Girls (US) Videocine | 4 | 1,508,652 | $137,865 | 127 | $1,086 | +119 | $963,744 |
$1 = peso10.94Screen International, Compiled by Leonard Klady |
Year on year performance -4% on equivalent week, 2006 |
Top 10 total 3-day gross $5.2m |
No comments yet