The Italian box office held steady in 2024 with cinemas taking €493.9m in 2024 from admissions of 69.7 million.
The result is almost in line with 2023, representing a slight 0.4% dip in box office and a 1.3% fall in admissions, according to figures from Italian box office organisation Cinetel.
It is a decent result for Italy given the disruption to film releases caused by the US actors’ and writers’ strikes and competition from major sporting events during the summer. Notably, Italy held on to the strong box office gains of 2023, when the box office surged by 62% in the wake of the pandemic.
Top 10 Italy, 2024
Rank | Title (origin) | Distributor | Total gross | Admissions |
---|---|---|---|---|
1. | Inside Out 2 (US ) | Disney | €46.5m | 6.4m |
2. | Moana 2 (US) Disney | Disney | €19.4m | 2.6m |
3. | Deadpool & Wolverine (US) | Disney | €18m | 2.2m |
4. | Despicable Me 4 (US) | Universal | €17.6m | 2.5m |
5. | Mufasa: The Lion King (US) | Disney | €14.7m | 1.8m |
6. | Kung Fu Panda 4 (US | Universal | €11.6m | 1.5m |
7. | Dune – Part 2 (US) | Warner Bros | €10m | 1.2m |
8. | Gladiator 2 (US-UK) | Eagle Pictures | €9.5m | 1.2m |
9. | Poor Things (UK-Ire-US) | Disney | €9.2m | 1.3m |
10. | The Boy With The Pink Trousers (It) | Eagle Pictures | €9m | 1.4m |
11. | Joker - Folie A Deux (US) | Warner Bros | €7.7m | 982k |
12. | Parthenope (It) | Piper Film | €7.5m | 1.1m |
13. | A World Apart (It) | Medusa | €7.4m | 1.1m |
14. | Venom - The Last Dance (US) | Eagle Pictures | €7.3m | 914k |
15. | The Boy And The Heron (Japan) | Lucky Red | €6.9m | 953k |
16. | Diamanti (It) | Vision | €6.5m | 891k |
17. | The Wild Robot (US) | Universal | €6.5m | 945k |
18. | Io E Te Dobbiamo Parlare (It) | 01 Distribution | €6.5m | 850k |
19. | Anyone But You (US) | Eagle Pictures | €6.4m | 852k |
20. | It Happens in the Best of Families (It) | 01 Distribution | €5.8m | 812k |
21. | Perfect Days (Japan) | Lucky Red | €5.7m | 856k |
22. | Beetlejuice Beetlejuice (US-UK) | Warner Bros | €5.3m | 817k |
23. | Wonka (US-UK) | Warner Bros | €5m | 682k |
24. | The Zone Of Interest (UK) | I Wonder Pictures | €4.8m | 723k |
25. | Naples to New York (It) | 01 Distribution | €4.5m | 663k |
26. | Wish (US) | Disney | €4.5m | 652k |
27. | Challengers (US) | Warner Bros | €4.4m | 652k |
28. | Godzilla vs Kong: The New Empire (US) | Warner Bros | €4.2m | 532k |
29. | It Ends With Us (US) | Eagle Pictures | €3.9m | 563k |
30. | Juror #2 (US) | Warner Bros | €3.9m | 553k |
Scroll down for top distributor list
However, the Italian theatrical market is still down by 16.6% in takings compared to the pre-pandemic average for the 2017-2019 period.
Italy performed on a par with the UK, which saw box office dip 0.1% in 2024, according to Cinetel figures. France is one of the few major markets to grow in 2024, with admissions up 0.5%.
The summer season – traditionally very quiet in Italy – was the best ever in terms of takings, boosted by an industry promotional campaign and discounted tickets.
The top three films at the box office were Inside Out 2 (€46.5), Moana 2 (€19.4m) and Deadpool & Wolverine (€18m) (see below for full table), which were all distributed by Disney.
Disney was the clear winner in the distributor rankings with box- office revenues of €122.9m, followed by Eagle Pictures (€74.2m), Warner Bros Discovery (€63.1m), Universal (€53.7m) and 01 Distribution (€38.7m) (see below for top 10 distributor table).
Italian productions, including co-productions, recorded revenues of €121m on 17.8 million admissions, representing a 25.6% share of total attendance. This is in line with 2023 (25.9%), but higher than the average for the three-year period 2017-2019 (21%).
The top Italian film of the year was Eagle Pictures’ sleeper hit The Boy With The Pink Trousers which took €9m and ranked 10th in the overall box office chart. Directed by Margherita Ferri, the film is based on a true story about the first teen in Italy to be killed by suicide caused by cyber-bullying and was also produced and by Eagle Pictures.
The second biggest Italian film release was Paolo Sorrentino’s Parthenope (€7.5m), the first release by new distributor Piper Film which debuted in Competition at Cannes 2024.
Some 1,064 films were released in cinemas in 2024, up from 871 the year before. The average price of a cinema ticket was €7.1 in 2024, not much more than the average €6.7 in 2010.
The figures also show that older audiences are continuing to visit the cinema much less since the pandemic. There has been a 56% drop in audiences aged over 60 attending, compared to the 2017-19 average and a 35% drop by 50-59 year olds. By comparison audiences aged 15-24 are going more, with figures up by 26% from the pre-pandemic years.
Simone Gialdini, president of Italian industry box-office data organisation Cinetel, told Screen: “The theatrical box office in Italy in 2024 confirms the recovery of our market, without big Italian hits but supported by good performing titles. The market had the best summertime ever. The period June-August increased again compared to the previous years, confirming the opportunities and the changes of our market in terms of movie-going. Summertime is becoming very important for our market and both distributors and exhibitors are investing for a successful season, supported by our Ministry of Culture who confirm their contribution for several initiatives.”
Top Distributors in Italy, 2024
Rank | Distributor | Total gross | Admissions |
---|---|---|---|
1. | Disney | €122.9m | 16.6m |
2. | Eagle Pictures | €74.2m | 10.3m |
3. | Warner Bros Discovery | €63.1m | 8.6m |
4. | Universal | €53.7m | 7.6m |
5. | 01 Distribution | €38.7m | 5.6m |
6. | Lucky Red | €32.5m | 4.8m |
7. | Vision Distribution | €23.5m | 3.4m |
8. | Medusa | €21.1m | 3m |
9. | I Wonder Pictures | €9.6m | 1.4m |
10. | Nexo Digital | €8.2m | 815k |
Top 10 Italian films, 2024
Rank | Title (distributor) | Total gross | Admissions |
---|---|---|---|
1. | The Boy With The Pink Trousers (Eagle Pictures) | €9m | 1.4m |
2. | Parthenope (Piper Film) | €7.5m | 1m |
3. | A World Apart (Medusa) | €7.3m | 1.1m |
4. | Diamante (Vision Distribution | €6.5m | 891k |
5. | Io E Te Dobbiamo Parlare (01 Distribution) | €6.4m | 850k |
6. | It Happens in the Best of Families (01 Distribution) | €5.7m | 812k |
7. | Naples To New York (01 Distribution) | €4.4m | 663k |
8. | The Usual Idiots 3: The Return (Medusa) | €3.9m | 504k |
9. | There’s Still Tomorrow (Vision Distribution) | €3.9m | 616k |
10. | Berlinguer – The Great Ambition (Lucky Red) | €3.7m | 545k |
No comments yet