UPI’s Fast & Furious stepped up a gear over the Easter weekend to climb to the top of the international chart, grossing $45.2m, up 47% week-on-week. It has now grossed $90.1m after two weeks on release, playing on more than 5,000 screens in 50 territories.
Fast & Furious opened in the UK for a robust $7.3m (£4.9m) from 364 screens. It also gave UPI its best-ever first day in the market, taking $3.4m (£2.4m) on April 10.
Like Tom Hanks’ Big in reverse, teen comedy 17 Again, starring Zac Efron, was the highest new entry in the chart this week, placing seventh with a gross of $6m from just two territories, the UK and Australia. Matthew Perry co-stars as a man in the midst of a midlife crisis who wakes up to find himself … 17 again. The film grossed $2.3m from 222 screens in Australia through distributor Roadshow, and $3.8m from 407 screens in the UK for Entertainment Film Distributors. 17 Again opens in a further 10 markets this weekend, including North America (see review, p22).
The second-highest entry was Toho’s Crows Zero 2 which opened in Japan. Directed by Takashi Miike, the school gang-war sequel took $5.7m from 314 screens, second only to Towa’s new Japanese release Red Cliff: Part Two, which is a re-entry in the international chart since first opening in China in January. Crows Zero 2 enjoyed the highest screen average of the week, with $18,100 a screen, almost double that of the nearest film, 17 Again ($9,600).
French comedy Bank Error In Your Favour (Erreur De La Banque En Votre Faveur) was the only other new entry in the top 20, opening in its home market through Wild Bunch Distribution. Co-directed by Michel Munz and Gerard Bitton, the film stars Jean-Pierre Darroussin and Gerard Lanvin in a timely story of a former banker who cannot secure a loan. Playing on 397 screens, Bank Error grossed $1.9m, for a screen average of $4,800.
ANALYSIS: INTERNATIONAL BOX-OFFICE WEEKEND APRIL 10-12 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (2) | Fast & Furious (US) | $45,231,460 | 5,054 | $90,177,867 | 53 |
2 | (1) | Monsters Vs Aliens (US) | $24,069,074 | 6,907 | $89,609,792 | 54 |
3 | (3) | Knowing (US-Aus) | $13,353,776 | 2,943 | $47,801,195 | 24 |
4 | (15) | Dragonball Evolution (US) | $10,340,738 | 4,600 | $36,867,875 | 35 |
5 | * | Red Cliff: Part II (Ch) | $6,693,851 | 729 | $71,755,266 | 1 |
6 | (4) | Slumdog Millionaire (UK) | $6,190,310 | 2,888 | $199,409,759 | 48 |
7 | New | 17 Again (US) | $6,047,848 | 629 | $6,047,848 | 2 |
8 | New | Crows Zero 2 (Jap) | $5,671,858 | 314 | $5,671,858 | 1 |
9 | (7) | Gran Torino (US) | $4,564,815 | 2,087 | $94,965,007 | 41 |
10 | (19) | Race To Witch Mountain (US) | $4,294,934 | 1,943 | $15,051,054 | 21 |
11 | (8) | Safari (Fr) | $3,896,201 | 598 | $9,689,611 | 3 |
12 | (5) | Taras Bulba (Rus) | $3,760,978 | 738 | $13,222,505 | 2 |
13 | (6) | Marley & Me (US) | $3,181,555 | 1,949 | $91,278,722 | 23 |
14 | (11) | Duplicity (US) | $2,855,529 | 1,389 | $21,119,154 | 19 |
15 | (9) | Paul Blart: Mall Cop (US) | $2,531,735 | 1,345 | $24,716,100 | 16 |
16 | (13) | The Boat That Rocked (UK-US-Fr) | $2,492,773 | 744 | $6,913,455 | 3 |
17 | (12) | Confessions Of A Shopaholic (US) | $1,959,643 | 1,397 | $52,329,786 | 31 |
18 | (14) | Private Eye (S Kor) | $1,898,361 | 373 | $5,674,449 | 1 |
19 | New | Bank Error In Your Favour (Fr) | $1,888,144 | 397 | $1,888,144 | 1 |
20 | * | Ponyo On The Cliff By The Sea (Jap) | $1,771,093 | 337 | $179,498,282 | 4 |
21 | (16) | The Reader (US-Ger) | $1,611,131 | 1,209 | $50,394,477 | 26 |
22 | (20) | La Premiere Etoile (Fr) | $1,591,726 | 351 | $7,963,653 | 2 |
23 | (10) | He’s Just Not That Into You (US) | $1,501,150 | 913 | $63,906,563 | 19 |
24 | (18) | Coco (Fr) | $1,371,776 | 662 | $26,554,573 | 3 |
25 | New | Al Final Del Camino (Sp) | $1,141,859 | 229 | $1,510,107 | 1 |
26 | (17) | Shinjuku Incident (HK) | $1,112,827 | 249 | $3,897,676 | 7 |
27 | * | My Bloody Valentine 3D (US) | $1,100,901 | 226 | $20,936,102 | 7 |
28 | (21) | Drop (Jap) | $1,090,392 | 165 | $14,460,052 | 1 |
29 | (27) | The Girl With The Dragon Tattoo (Swe-Ger) | $1,059,034 | 315 | $31,260,035 | 4 |
30 | * | Che (US-Sp-Fr) | $940,371 | 279 | $29,393,803 | 8 |
31 | (23) | Mannersache (Ger) | $847,593 | 665 | $15,511,114 | 2 |
32 | (26) | Gli Amici Del Bar Margherita (It) | $830,888 | 251 | $2,345,380 | 1 |
33 | (49) | Inkheart (US-Ger) | $810,086 | 296 | $39,298,084 | 11 |
34 | New | Villa Amalia (Fr) | $780,217 | 125 | $780,217 | 1 |
35 | (22) | Watchmen (US) | $723,566 | 770 | $73,227,016 | 34 |
36 | (24) | Yatterman (Jap) | $720,549 | 309 | $28,405,337 | 1 |
37 | New | Sbirri (It) | $710,014 | 224 | $710,014 | 1 |
38 | New | Cheri (UK-Ger) | $686,052 | 153 | $686,052 | 2 |
*Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet