Screen International’s top 10 films worldwide this weekend.
Global Top 10 - June 11-13 | |||
---|---|---|---|
Title | Gross $ | Scrs | |
1 | The Karate Kid | 62,052,159 | 4,480 |
2 | The A-Team | 40,067,349 | 7,459 |
3 | Sex And The City 2 | 29,295,776 | 9,954 |
4 | Prince Of Persia: The Sands Of Time | 26,627,403 | 12,106 |
5 | Shrek Forever After | 19,401,989 | 5,615 |
6 | Killers | 11,187,589 | 3,886 |
7 | Get Him To The Greek | 10,872,868 | 3,139 |
8 | Robin Hood | 9,805,491 | 7,637 |
9 | Iron Man 2 | 9,521,342 | 4,270 |
10 | Marmaduke | 8,271,662 | 4,667 |
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.
For the full Global Top 10 and all of Screen’s box-office charts please click here.
No comments yet