Screen International’s top 10 films worldwide this weekend.
Global Top 10 - June 18-20 | |||
---|---|---|---|
Title | Gross $ | Scrs | |
1 | Toy Story 3 | 150,631,315 | 9,130 |
2 | The Karate Kid | 35,619,478 | 4,535 |
3 | The A-Team | 28,376,471 | 8,473 |
4 | Prince Of Persia: The Sands Of Time | 16,866,200 | 9,708 |
5 | Sex And The City 2 | 16,119,176 | 7,677 |
6 | Shrek Forever After | 14,956,292 | 4,601 |
7 | Killers | 8,940,122 | 4,341 |
8 | Raavan | 8,561,845 | 2,309 |
9 | Get Him To The Greek | 8,523,536 | 2,965 |
10 | Robin Hood | 6,274,215 | 5,826 |
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.
For the full Global Top 10 and all of Screen’s box-office charts please click here.
No comments yet