Screen International’s top 10 films worldwide this weekend.
Global Top 10 - March 26-28* | |||
---|---|---|---|
Title | Gross $ | Scrs | |
1 | How To Train Your Dragon | 74,214,012 | 9,500 |
2 | Alice In Wonderland | 68,342,359 | 11,753 |
3 | The Bounty Hunter | 18,338,072 | 4,745 |
4 | Hot Tub Time Machine | 14,020,502 | 2754 |
5 | Shutter Island | 13,204,461 | 5,689 |
6 | Diary Of A Wimpy Kid | 10,121,961 | 3083 |
7 | Avatar | 8,993,989 | 3,483 |
8 | Green Zone | 8,868,423 | 4,656 |
9 | The Blind Side | 7,094,924 | 2,328 |
10 | Remember Me | 6,375,924 | 3,921 |
For the full Global Top 10 and all of Screen’s box-office charts please click here.
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.
No comments yet