Screen International’s top 10 films worldwide this weekend.
Global Top 10 - May 14-16 | |||
---|---|---|---|
Title | Gross $ | Scrs | |
1 | Robin Hood | 106,192,038 | 10,584 |
2 | Iron Man 2 | 82,506,859 | 14,613 |
3 | Letters To Juliet | 14,535,454 | 3,239 |
4 | A Nightmare On Elm Street | 12,945,496 | 5326 |
5 | How To Train Your Dragon | 12,661,524 | 7,034 |
6 | Alice In Wonderland | 11,923,724 | 3,741 |
7 | Date Night | 8,558,925 | 4,906 |
8 | Just Wright | 8,284,989 | 1831 |
9 | The Back-up Plan | 7,620,269 | 4,482 |
10 | Clash Of The Titans | 6,040,159 | 4891 |
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.
For the full Global Top 10 and all of Screen’s box-office charts please click here.
No comments yet