Action sequel Crank: High Voltage was the highest new entry in Screen International’s chart this week at number four.
The Jason Statham vehicle electrified audiences in 12 territories alongside North America, including the UK, Russia and Germany where the film took the top spot with $3.1m from 405 screens. Its opening there was a massive 267% boost over the 2006 original’s performance, but the UK market stayed more or less level at $810,000 from 319. Overall the film grossed more than $9m from 1,442 screens, averaging $6,300 a screen (see review, p23).
Political thriller State Of Play (currently number two in the North American chart) began its international campaign in four markets, including Spain where it debuted in the top spot. Russell Crowe, Ben Affleck and Helen Mirren star in the big-screen adaptation of the BBC TV mini-series, and the film took $2m from 386 screens, mostly from Spain. After opening in the UK this weekend, and Italy and South Korea on April 30, State Of Play will continue to roll out internationally through May and June.
French spy spoof OSS 177: Rio Ne Repond Plus, charted one place behind Crank: High Voltage, earning $8.7m from 627 screens in France, Belgium and French-speaking Switzerland. The comedy, which stars Jean Dujardin, is a follow up to OSS 117: Cairo, Nest Of Spies, which opened on the same weekend in 2006, and took a total of $18.9m across its worldwide run.
Debuting at number one in the Japanese chart, Toho’s Detective Conan: The Raven Chaser came sixth in Screen’s chart. The 13th instalment in the anime series, the film played on 341 screens and took $6m, 28% up on the series’ previous best opening. It also earned the film the highest screen average of the week, with $17,600. The last three films in the franchise have all grossed more than $20m locally, with 2006’s Detective Conan: The Private Eye’s Requiem leading the pack on $26.1m.
ANALYSIS: INTERNATIONAL BOX-OFFICE WEEKEND APRIL 17-19 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (1) | Fast & Furious (US) | $34,654,375 | 6,361 | $143,811,975 | 57 |
2 | (2) | Monsters Vs Aliens (US) | $18,494,095 | 6,782 | $126,833,718 | 54 |
3 | (3) | Knowing (US-Aus) | $10,005,070 | 3,221 | $58,164,787 | 28 |
4 | New | Crank: High Voltage (US) | $9,015,134 | 1,442 | $9,107,938 | 12 |
5 | New | OSS 117: Rio Ne Repond Plus (Fr) | $8,737,182 | 627 | $8,737,182 | 3 |
6 | New | Detective Conan: The Raven Chaser (Jap) | $6,003,916 | 341 | $6,003,916 | 1 |
7 | (5) | Red Cliff: Part II (Ch) | $5,726,040 | 728 | $84,927,444 | 1 |
8 | (6) | Slumdog Millionaire (UK) | $5,637,173 | 2,643 | $207,690,562 | 45 |
9 | (10) | Race To Witch Mountain (US) | $5,628,481 | 2,496 | $24,523,756 | 28 |
10 | (7) | 17 Again (US) | $5,152,691 | 818 | $18,374,215 | 9 |
11 | (4) | Dragonball Evolution (US) | $3,734,598 | 4,200 | $43,916,508 | 40 |
12 | (9) | Gran Torino (US) | $3,627,860 | 1,983 | $100,649,703 | 37 |
13 | (8) | Crows Zero 2 (Jap) | $3,468,699 | 314 | $13,415,953 | 1 |
14 | (11) | Safari (Fr) | $2,890,406 | 597 | $13,766,512 | 3 |
15 | (16) | The Boat That Rocked (UK-Fr-US) | $2,859,148 | 1,622 | $11,926,006 | 13 |
16 | New | In The Electric Mist (Fr) | $2,384,018 | 225 | $2,384,018 | 2 |
17 | (15) | Paul Blart: Mall Cop (US) | $2,310,632 | 1,288 | $28,700,224 | 17 |
18 | (13) | Marley & Me (US) | $2,034,360 | 1,562 | $96,053,021 | 17 |
19 | New | State Of Play (US) | $1,984,517 | 386 | $1,984,517 | 4 |
20 | (14) | Duplicity (US) | $1,908,515 | 1,218 | $24,523,118 | 24 |
21 | (22) | La Premiere Etoile (Fr) | $1,865,554 | 360 | $11,033,644 | 2 |
22 | New | Crayon Shin-chan … (Jap) | $1,689,495 | 323 | $1,689,495 | 1 |
23 | (12) | Taras Bulba (Rus) | $1,680,448 | 653 | $16,136,934 | 2 |
24 | New | I Love You, Man (US) | $1,653,563 | 370 | $1,695,935 | 2 |
25 | (20) | Ponyo On The Cliff By The Sea (Jap) | $1,520,250 | 305 | $181,546,703 | 4 |
26 | (43) | The Haunting In Connecticut (US) | $1,346,032 | 728 | $6,796,535 | 4 |
27 | (21) | The Reader (US-Ger) | $1,312,506 | 1,021 | $53,607,415 | 27 |
28 | (19) | Bank Error In Your Favour (Fr) | $1,287,853 | 399 | $4,030,691 | 1 |
29 | (18) | Private Eye (S Kor) | $1,157,119 | 305 | $7,580,837 | 1 |
30 | (23) | He’s Just Not That Into You (US) | $1,148,026 | 726 | $67,822,849 | 19 |
31 | (17) | Confessions Of A Shopaholic (US) | $1,082,222 | 973 | $54,962,875 | 22 |
32 | New | Una Questione Di Cuore (It) | $1,072,371 | 264 | $1,072,371 | 1 |
33 | * | I Saw The Sun (Tur) | $949,909 | 337 | $11,669,695 | 4 |
34 | * | District 13: Ultimatum (Fr) | $944,346 | 239 | $11,587,846 | 2 |
35 | New | Oppei Volleyball (Jap) | $845,736 | 251 | $845,736 | 1 |
36 | * | Last Chance Harvey (US) | $798,911 | 247 | $7,089,647 | 7 |
37 | New | What Just Happened? (US) | $776,601 | 293 | $2,982,988 | 2 |
38 | (24) | Coco Before Chanel (Fr) | $740,526 | 450 | $27,673,638 | 3 |
39 | (29) | The Girl With The Dragon Tattoo (Swe-Ger) | $726,808 | 293 | $32,305,383 | 4 |
40 | (28) | Drop (Jap) | $726,009 | 163 | $16,287,894 | 1 |
*Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet